Delaware System of Student Assessment (DeSSA) results are in, and 9.8% of Academy of Dover Charter School students were considered proficient in Science in the 2023-24 school year, according to the Delaware Open Data. This is lower than the average proficiency level recorded in the state.
The student’s overall success rate in the subject fell by 5.6% compared to the previous school year.
The Delaware System of Student Assessments (DeSSA) is a group of statewide standardized tests measuring student performance in math, English, and science for students in grades 3 through 8 and 11.
In comparison to other school districts across Delaware, Newark Charter School students were considered the best-performing students in the Science section of the Delaware System of Student Assessment (DeSSA) at the time, with a proficiency rate of 54.4%.Based on overall performance, Newark Charter School students also fared the best on the Delaware System of Student Assessment (DeSSA) in the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| District | Proficiency Rate (%) | Total Students Tested |
|---|---|---|
| Newark Charter School | 54.4% | 717 |
| Sussex Academy | 50.6% | 318 |
| MOT Charter School | 46.4% | 308 |
| First State Montessori Academy | 39.7% | 131 |
| Sussex Technical School District | 33.1% | 323 |
| Appoquinimink School District | 32% | 2,990 |
| Cape Henlopen School District | 31.2% | 1,450 |
| Providence Creek Academy Charter School | 28.9% | 142 |
| Odyssey Charter School | 23.8% | 508 |
| Caesar Rodney School District | 22.7% | 1,726 |
| Red Clay Consolidated School District | 22.6% | 3,590 |
| Sussex Montessori School | 21.4% | 56 |
| POLYTECH School District | 20.6% | 296 |
| Brandywine School District | 18.8% | 2,307 |
| Indian River School District | 18.6% | 2,526 |
| Lake Forest School District | 17% | 836 |
| Smyrna School District | 16.9% | 1,443 |
| First State Military Academy | 15.1% | 106 |
| New Castle County Vocational-Technical School District | 14.9% | 1,209 |
| Woodbridge School District | 14% | 573 |
| Milford School District | 13.6% | 1,066 |
| Christina School District | 13.6% | 2,730 |
| Delmar School District | 12.5% | 538 |
| Early College High School at Del State | 12.2% | 147 |
| East Side Charter School | 11.1% | 81 |
| Seaford School District | 10.4% | 797 |
| Campus Community School | 10.3% | 87 |
| Academy of Dover Charter School | 9.8% | 61 |
| Colonial School District | 9.7% | 1,965 |
| Las Americas Aspira Academy | 9.6% | 355 |
| Laurel School District | 8.5% | 576 |
| Freire Charter School Wilmington | 8.5% | 130 |
| Capital School District | 7.2% | 1,231 |
| Academia Antonia Alonso | 6.5% | 93 |
| Charter School of New Castle | 4.3% | 139 |

