There were 8,943 students enrolled in Caesar Rodney School District during the 2023-24 school year, 0.4% less than the previous year’s 8,977 students welcomed, according to the Delaware Open Data.
Of all the students welcomed in the 2023-24 school year, 51.6% were male, and 48.4% were female.
The most represented ethnicity among the students in the district was white, comprising 46.9% of the student body.
Caesar Rodney School District roughly covers schools within Kent County and has a main office in Wyoming.
Among the 15 schools in Caesar Rodney School District, Caesar Rodney High School recorded the highest enrollment of 2,438 students in the 2023-24 school year.
In total, there were 150,857 students in Delaware during the 2023-24 school year.
Governor Matt Meyer declared a ‘literacy emergency’ after NAEP scores released in 2024 showed Delaware eighth-graders’ reading proficiency hit a 27-year low. That year, only 41% of eighth-graders were considered proficient in reading, while 49% did not meet the math benchmarks of the national assessment.
Fourth-graders showed slight improvements in both subjects compared to 2023 but still remained below pre-pandemic levels.
| School Name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change From Previous School Year |
|---|---|---|---|
| Allen Frear Elementary School | 721 | 690 | -4.3% |
| Caesar Rodney High School | 2,457 | 2,438 | -0.8% |
| David E. Robinson Elementary School | 645 | 617 | -4.3% |
| Dover Air Force Base Middle School | 144 | 149 | 3.5% |
| F. Niel Postlethwait Middle School | 696 | 695 | -0.1% |
| Fred Fifer III Middle School | 848 | 841 | -0.8% |
| J. Ralph McIlvaine Early Childhood Center | 572 | 514 | -10.1% |
| John S. Charlton School | 289 | 307 | 6.2% |
| Kent Elementary Intensive Learning Center | 42 | 37 | -11.9% |
| Magnolia Middle School | 438 | 452 | 3.2% |
| Major George S. Welch Elementary School | 423 | 402 | -5% |
| Nellie Hughes Stokes Elementary School | 508 | 587 | 15.6% |
| Star Hill Elementary School | 66 | 119 | 80.3% |
| W. B. Simpson Elementary School | 596 | 599 | 0.5% |
| W. Reily Brown Elementary School | 622 | 589 | -5.3% |

