There were 7,937 students enrolled in Capital School District during the 2024-25 school year, 5.4% more than the previous year’s 7,531, according to Delaware Open Data.
Of all the students welcomed in the 2024-25 school year, 52.7% were male, and 47.3% were female.
Data also showed that most of the students were Black, representing 54.5% of the total enrollment in the district.
Capital School District roughly covers schools within Kent County and has a main office in Dover.
Among the 14 schools in Capital School District, Dover High School recorded the highest enrollment of 2,157 students in the 2024-25 school year.
In total, there were 152,122 students in Delaware during the 2024-25 school year.
According to a WalletHub study, Delaware’s education system was rated the safest in the country and ranked 12th overall. However, the state posted some of the weakest results in reading and overall SAT performance.
| School Name | Total Enrollment in 2023-24 | Total Enrollment in 2024-25 | % Change From Previous School Year |
|---|---|---|---|
| Booker T. Washington Elementary School | 489 | 547 | 11.9% |
| Capital Early Childhood Center | 119 | 136 | 14.3% |
| Dover High School | 2,145 | 2,157 | 0.6% |
| East Dover Elementary School | 447 | 525 | 17.4% |
| Fairview Elementary School | 340 | 388 | 14.1% |
| Hartly Elementary School | 299 | 300 | 0.3% |
| Kent County Community School | 153 | 153 | 0% |
| Kent County Secondary ILC | 162 | 141 | -13% |
| Middle School of Excellence | 717 | 745 | 3.9% |
| Middle School of Innovation | 745 | 883 | 18.5% |
| North Dover Elementary School | 401 | 423 | 5.5% |
| South Dover Elementary School | 723 | 740 | 2.4% |
| Towne Point Elementary School | 417 | 468 | 12.2% |
| William Henry Middle School | 547 | 567 | 3.7% |

