These are the top five home sales for Dogwood Meadows, Delaware in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were five homes sold, with a median home sale price of $332,267 in Dogwood Meadows.
Top five home sales in Dogwood Meadows for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Shawna Schmiedlin | 1283 Road 404 | $420,000 |
| John M. and Sarah E. Simon | 1069 Road 404 | $379,900 |
| Dustin S. and Yvette J. Yerkes | 1283 Road 404 | $332,267 |
| Nancy D. West | 1249 Road 404 | $301,810 |
| Heidi Beth and Matthew Drew Schetter | 1134 Canterbury Road | $90,000 |



