These are the top five home sales for Kitts Hummock, Delaware in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were five homes sold, with a median home sale price of $95,000 in Kitts Hummock.
Top five home sales in Kitts Hummock for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Margaret and Sam Sneeringer | 81 Bay Drive | $265,000 |
| Gerald P. Barnes (trustee), Kathleen M. Barnes and Barnes Family Trust | 265 Bay Drive | $165,000 |
| David and Patinya Ambuel | 73 Bay Drive | $95,000 |
| Timothy Baisley | 2805 Kitts Hummock Road | $95,000 |
| George Keisha and George Tamunobaraibi | 2581 Kitts Hummock Road | $18,000 |



