These are the top eight home sales for Pine Ridge, Delaware in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were eight homes sold, with a median home sale price of $212,482 in Pine Ridge.
Top eight home sales in Pine Ridge for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Lindsey E. and Santiago Rangel | 495 Jefferson Woods Drive | $289,900 |
| Macy L Fluhr and Cole H Porter | 420 Jefferson Woods Drive | $286,500 |
| Amanda Rockemann | 399 Jefferson Woods Drive | $244,000 |
| Denise Smith | 99 Jackson Ditch Road | $219,964 |
| Tiffany A. Baynum and Matthew J. Hamil | 540 Pleasant Pine Circle | $205,000 |
| Nathaniel Davis | 374 Pleasant Pine Circle | $200,000 |
| Mary A. Davis and Thomas Davis Jr. | 352 Pleasant Pine Circle | $197,000 |
| Angel Alberto Feliciano | 398 Pleasant Pine Circle | $177,000 |



