These are the top six home sales for Bloomfield Acres, Delaware in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were six homes sold, with a median home sale price of $277,000 in Bloomfield Acres.
Top six home sales in Bloomfield Acres for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Cecilia R Henderson and William Milton Henderson Jr. | 244 Foxglove Drive | $296,000 |
| Gianni P Perreira and Mark Serrano | 17 Dandelion Drive | $281,500 |
| Gerry Orton | 93 Yellow Wood Drive | $280,000 |
| Edward C. and Jessie A. Harding | 44 Dandelion Drive | $274,000 |
| David A. and Janna L. D. Knisley | 82 Cloverfield Lane | $228,000 |
| Julius Robinson | 120 Genesis Lane | $20,000 |



