These are the top six home sales for South Bowers, Delaware in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were six homes sold, with a median home sale price of $167,000 in South Bowers.
Top six home sales in South Bowers for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Maria Del Carmen and Thomas Earl Roberts | 130 Cooper Ave. | $285,000 |
| Rosemary Colleen MacLachlin and Suzanne MacLachlin Towers | 85 Wyatt St. | $235,000 |
| Norayma Kessel (trustee), Scott Alan Kessel (trustee) and Alan Kessel and Norayma Kessel Joint Scott (revocable trust) | 192 Cooper Ave. | $175,000 |
| James Edward Miller | 61 Wyatt St. | $159,000 |
| Jacob Andrew and Sheila Ann Burkholder | 40 Wyatt St. | $155,000 |
| Tara Lynn McQueen | 107 Wyatt St. | $120,000 |



