In November 2018, there were four homes sold, with a median sale price of $187,400 - a 37.3% increase over the $136,500 median sale price for the same period of the previous year. There were seven homes sold in Wyoming in November 2017.
The median sales tax in Wyoming for the most recent year with available data, 2015, was $512, approximately 0.3% of the median home sale price for November 2018.
The following table compares Wyoming to other Kent County cities with similar median sales prices in November 2018:
City | Nov. 2018 Home Sales | Nov. 2017 Home Sales | % change (Total Home Sales) | Nov. 2018 Median Sales Price | Nov. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Viola | 1 | 1 | 0% | $207,500 | $150,000 | 38.3% |
Rising Sun-Lebanon | 4 | 6 | -33.3% | $206,000 | $292,500 | -29.6% |
Spruance City | 2 | 2 | 0% | $201,000 | $112,000 | 79.5% |
Wynn Wood | 1 | 2 | -50% | $199,900 | $202,500 | -1.3% |
Village at Chestnut Ridge | 5 | 4 | 25% | $188,650 | $227,500 | -17.1% |
Wyoming | 4 | 7 | -42.9% | $187,400 | $136,500 | 37.3% |
Carlisle Village | 1 | 0 | - | $184,000 | $0 | - |
Hickory Ridge | 1 | 1 | 0% | $177,917 | $290,000 | -38.6% |
Brookdale Heights | 1 | 1 | 0% | $175,500 | $151,500 | 15.8% |
Hammville | 1 | 0 | - | $170,000 | $0 | - |
Hartly | 5 | 8 | -37.5% | $170,000 | $165,500 | 2.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.