In November 2018, there were five homes sold, with a median sale price of $250,000 - a 19% increase over the $210,111 median sale price for the same period of the previous year. There were six homes sold in Frederica in November 2017.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for November 2018.
The following table compares Frederica to other Kent County cities with similar median sales prices in November 2018:
City | Nov. 2018 Home Sales | Nov. 2017 Home Sales | % change (Total Home Sales) | Nov. 2018 Median Sales Price | Nov. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Magnolia | 15 | 20 | -25% | $280,000 | $273,868 | 2.2% |
Garrison Lake Green | 2 | 0 | - | $273,450 | $0 | - |
Dogwood Meadows | 1 | 1 | 0% | $266,500 | $55,000 | 384.5% |
Cheswold | 2 | 2 | 0% | $260,000 | $207,745 | 25.2% |
Lakeshore Village | 1 | 3 | -66.7% | $257,000 | $264,900 | -3% |
Frederica | 5 | 6 | -16.7% | $250,000 | $210,110.50 | 19% |
Smyrna | 35 | 39 | -10.3% | $245,900 | $220,000 | 11.8% |
Clayton | 19 | 20 | -5% | $233,900 | $234,500 | -0.3% |
Eagles Nest | 1 | 0 | - | $230,000 | $0 | - |
Highland Acres | 5 | 5 | 0% | $229,900 | $215,000 | 6.9% |
Ryans Run | 1 | 3 | -66.7% | $229,900 | $260,000 | -11.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.