In October 2018, there were five homes sold, with a median sale price of $300,000 - a 42.9% increase over the $210,000 median sale price for the same period of the previous year. There were seven homes sold in Rising Sun-Lebanon in October 2017.
The median sales tax in Rising Sun-Lebanon for the most recent year with available data, 2015, was $1,013, approximately 0.3% of the median home sale price for October 2018.
The following table compares Rising Sun-Lebanon to other Kent County cities with similar median sales prices in October 2018:
City | Oct. 2018 Home Sales | Oct. 2017 Home Sales | % change (Total Home Sales) | Oct. 2018 Median Sales Price | Oct. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Moores Lake Development | 1 | 0 | - | $467,500 | $0 | - |
Village at Chestnut Ridge | 8 | 3 | 166.7% | $334,546 | $161,500 | 107.1% |
Rising Sun-Lebanon | 5 | 7 | -28.6% | $300,000 | $210,000 | 42.9% |
Wind Song Farms | 1 | 1 | 0% | $295,000 | $342,500 | -13.9% |
Magnolia | 21 | 19 | 10.5% | $290,700 | $265,000 | 9.7% |
Dogwood Meadows | 1 | 3 | -66.7% | $287,000 | $255,000 | 12.5% |
Garrison Lake Green | 3 | 1 | 200% | $272,000 | $110,000 | 147.3% |
Smyrna | 47 | 38 | 23.7% | $260,500 | $222,500 | 17.1% |
Hickory Ridge | 1 | 0 | - | $252,000 | $0 | - |
Brookhaven Estates | 1 | 2 | -50% | $250,000 | $155,694 | 60.6% |
Lakeshore Village | 1 | 0 | - | $247,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.