In September 2018, there were four homes sold, with a median sale price of $242,000 - a 152.1% increase over the $96,000 median sale price for the same period of the previous year. There were three homes sold in Houston in September 2017.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.2% of the median home sale price for September 2018.
The following table compares Houston to other Kent County cities with similar median sales prices in September 2018:
City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Lucky Estates | 1 | 0 | - | $264,000 | $0 | - |
Big Oak Corners | 1 | 1 | 0% | $254,900 | $256,900 | -0.8% |
Garrison Lake Green | 2 | 2 | 0% | $247,500 | $269,000 | -8% |
Planters Woods | 1 | 0 | - | $247,000 | $0 | - |
Riverview | 3 | 4 | -25% | $245,000 | $172,500 | 42% |
Houston | 4 | 3 | 33.3% | $242,000 | $96,000 | 152.1% |
Church Creek | 2 | 0 | - | $231,200 | $0 | - |
Kenton | 1 | 0 | - | $230,496 | $0 | - |
Hidden Acres | 1 | 1 | 0% | $220,000 | $189,000 | 16.4% |
Smyrna | 38 | 34 | 11.8% | $220,000 | $260,000 | -15.4% |
Carlisle Village | 1 | 3 | -66.7% | $220,000 | $180,000 | 22.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.