In January 2018, there were 43 homes sold, with a median sale price of $205,000 - a 9.5% decrease over the $226,500 median sale price for the same period of the previous year. There were 29 homes sold in Smyrna in January 2017.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for January 2018.
The following table compares Smyrna to other Kent County cities with similar median sales prices in January 2018:
City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Eagles Nest | 1 | 0 | - | $238,000 | $0 | - |
Misty Pines | 1 | 0 | - | $230,000 | $0 | - |
Felton Heights | 1 | 1 | 0% | $219,900 | $159,800 | 37.6% |
Hartly | 5 | 5 | 0% | $210,000 | $175,001 | 20% |
Voshell Mill | 2 | 1 | 100% | $206,450 | $259,000 | -20.3% |
Smyrna | 43 | 29 | 48.3% | $205,000 | $226,500 | -9.5% |
Chimney Hill | 3 | 2 | 50% | $204,900 | $136,329.50 | 50.3% |
Frederica | 5 | 4 | 25% | $198,000 | $75,000 | 164% |
Spruance City | 3 | 1 | 200% | $191,700 | $167,500 | 14.4% |
Pennwood | 2 | 1 | 100% | $189,500 | $225,000 | -15.8% |
Wynn Wood | 1 | 0 | - | $185,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.