In January 2018, there were 12 homes sold, with a median sale price of $315,449 - a 6.7% increase over the $295,755 median sale price for the same period of the previous year. There were 12 homes sold in Magnolia in January 2017, as well.
The median sales tax in Magnolia for the most recent year with available data, 2015, was $805, approximately 0.3% of the median home sale price for January 2018.
The following table compares Magnolia to other Kent County cities with similar median sales prices in January 2018:
City | Jan. 2018 Home Sales | Jan. 2017 Home Sales | % change (Total Home Sales) | Jan. 2018 Median Sales Price | Jan. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Rising Sun-Lebanon | 4 | 0 | - | $327,000 | $0 | - |
Magnolia | 12 | 12 | 0% | $315,449 | $295,755 | 6.7% |
Clayton | 11 | 16 | -31.3% | $290,000 | $131,000 | 121.4% |
Village at Chestnut Ridge | 10 | 0 | - | $279,900 | $0 | - |
Garrison Lake Green | 3 | 0 | - | $270,000 | $0 | - |
Hickory Ridge | 1 | 0 | - | $262,900 | $0 | - |
Dogwood Meadows | 1 | 0 | - | $245,000 | $0 | - |
Riverview | 5 | 3 | 66.7% | $240,000 | $159,900 | 50.1% |
Eagles Nest | 1 | 0 | - | $238,000 | $0 | - |
Misty Pines | 1 | 0 | - | $230,000 | $0 | - |
Felton Heights | 1 | 1 | 0% | $219,900 | $159,800 | 37.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.