From January through December of 2018, there were four homes sold, with a median sale price of $127,500 - a 1.2% decrease over the $129,000 median sale price for the previous year. There were 13 homes sold in Smyrna Landing in 2017.
The median sales tax in Smyrna Landing for the most recent year with available data, 2015, was $619, approximately 0.5% of the median home sale price for 2018.
The following table compares Smyrna Landing to other Kent County cities with similar median sales prices in 2018:
City | Jan. - Dec. 2018 Home Sales | Jan. - Dec. 2017 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2018 Median Sales Price | Jan. - Dec. 2017 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Star Hill | 9 | 4 | 125% | $145,000 | $144,950 | 0% |
Milford | 112 | 124 | -9.7% | $144,899.50 | $102,000 | 42.1% |
South Bowers | 11 | 8 | 37.5% | $132,000 | $116,200 | 13.6% |
Houston | 29 | 40 | -27.5% | $130,000 | $80,000 | 62.5% |
Star Hill Village | 9 | 5 | 80% | $130,000 | $60,000 | 116.7% |
Smyrna Landing | 4 | 13 | -69.2% | $127,500 | $129,000 | -1.2% |
Rodney Village | 32 | 23 | 39.1% | $118,750 | $115,000 | 3.3% |
Pine Ridge | 7 | 9 | -22.2% | $118,125 | $140,000 | -15.6% |
Marydel | 22 | 15 | 46.7% | $110,575 | $160,000 | -30.9% |
Woodside East | 39 | 29 | 34.5% | $110,000 | $128,623 | -14.5% |
Leipsic | 9 | 4 | 125% | $100,000 | $54,609 | 83.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.