Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milford for the week of February 10-16
Station | Address | Price |
---|---|---|
Southern States | 7308 Williamsville Road, 19963 | $2.15 |
Liberty | 13 Causey Ave., 19963 | $2.18 |
Valero | 432 Bay Road, 19963 | $2.19 |
Liberty | 840 Bay Road, 19963 | $2.19 |
Royal Farms | 108 Silicato Parkway, 19963 | $2.19 |
Exxon | 1606 Bay Road, 19963 | $2.19 |
BP | 630 N.W. Front St., 19963 | $2.19 |
Shell | 8 S. Dupont Blvd., 19963 | $2.21 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.