This number was 2.5 percent higher than the state average of 38.8 percent. In 2017 the total municipality population reached 1,554.
94.6 percent of the population had at least a high school diploma or the equivalent. The table below shows how many
Wyoming residents who were at least 25 years old in 2017 held each of the listed degrees.
Degree distribution in Wyoming for 2017*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 55 | 5.4 |
Regular high school diploma | 233 | 22.9 |
GED or alternative credential | 17 | 1.7 |
Some college less than 1 year | 49 | 4.8 |
Some college 1 or more years no degree | 242 | 23.8 |
Associate's degree | 86 | 8.5 |
Bachelor's degree | 186 | 18.3 |
Master's degree | 113 | 11.1 |
Professional school degree | 19 | 1.9 |
Doctorate degree | 16 | 1.6 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.