The median income of Smyrna residents was an inflation-adjusted $32,293 per year. Smyrna had 4,371 households in 2017, with a population of 11,276.
The city with the highest median resident income in the state was Henlopen Acres. Henlopen Acres's median income was $81,250 per year after adjusting for inflation – $48,957 more than Smyrna. It had 85 households in 2017 and a population of 185.
Newark had the lowest annual resident income among cities in Delaware, with a median income of only $17,159 per year. That was $15,134 less than the median income in Smyrna at the time. Newark had 10,230 households in 2017 and a population of 33,243.
The table below shows the top 74 cities ranked by median annual resident earnings in 2017.
Rank | City | Earnings per resident ($$$) |
---|---|---|
1 | Henlopen Acres | 81,250 |
2 | Rehoboth Beach | 56,167 |
3 | Pike Creek | 56,144 |
4 | Greenville | 55,541 |
5 | North Star | 54,826 |
6 | St. Georges | 52,701 |
7 | Hockessin | 52,441 |
8 | Bethany Beach | 46,313 |
9 | Wyoming | 42,429 |
10 | Dewey Beach | 41,765 |
11 | Glasgow | 41,582 |
12 | Townsend | 41,569 |
13 | Arden | 41,172 |
14 | Riverview | 41,031 |
15 | Hartly | 40,833 |
16 | Pike Creek Valley | 40,679 |
17 | Fenwick Island | 40,221 |
18 | Middletown | 40,191 |
19 | Highland Acres | 39,982 |
20 | Millville | 38,534 |
21 | Slaughter Beach | 38,438 |
22 | New Castle | 37,525 |
23 | South Bethany | 37,188 |
24 | Viola | 36,875 |
25 | Odessa | 36,612 |
26 | Bellefonte | 36,402 |
27 | Lewes | 36,074 |
28 | Ocean View | 35,991 |
29 | Edgemoor | 34,340 |
30 | Bear | 32,696 |
31 | Wilmington Manor | 32,532 |
32 | Smyrna | 32,293 |
33 | Camden | 32,064 |
34 | Ardencroft | 32,031 |
35 | Dover Base Housing | 31,579 |
36 | Houston | 31,103 |
37 | Claymont | 30,661 |
38 | Brookside | 30,561 |
39 | Dagsboro | 30,507 |
40 | Clayton | 30,503 |
41 | Milton | 30,226 |
42 | Elsmere | 30,158 |
43 | Bethel | 29,886 |
44 | Milford | 28,865 |
45 | Delaware City | 28,855 |
46 | Felton | 28,571 |
47 | Kent Acres | 27,977 |
48 | Frederica | 27,813 |
49 | Leipsic | 27,813 |
50 | Bowers | 27,321 |
51 | Little Creek | 26,563 |
52 | Magnolia | 26,458 |
53 | Bridgeville | 26,343 |
54 | Blades | 26,318 |
55 | Millsboro | 26,304 |
56 | Seaford | 26,234 |
57 | Cheswold | 26,169 |
58 | Wilmington | 25,975 |
59 | Selbyville | 25,925 |
60 | Long Neck | 25,690 |
61 | Frankford | 25,541 |
62 | Greenwood | 25,089 |
63 | Ellendale | 24,500 |
64 | Harrington | 24,464 |
65 | Newport | 24,350 |
66 | Woodside | 23,897 |
67 | Dover | 22,882 |
68 | Georgetown | 22,551 |
69 | Farmington | 21,786 |
70 | Kenton | 21,324 |
71 | Delmar | 20,591 |
72 | Laurel | 19,980 |
73 | Woodside East | 19,083 |
74 | Newark | 17,159 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS