There were 17 PPP loans issued in Delaware during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
Recipients | Date Received | Dollar Amount Received |
---|---|---|
Shell Global, Inc. | 2020-05-18 | $350,000-1 million |
Arrow Leasing Corporation | 2020-05-18 | $150,000-350,000 |
JSC Ventures, LLC | 2020-05-18 | $150,000-350,000 |
Kenkay, Inc. | 2020-05-18 | $150,000-350,000 |
Town Hair Salon, Inc. | 2020-05-18 | $150,000-350,000 |
Westminster Presbyterian Church | 2020-05-18 | $150,000-350,000 |
N9 It Solutions | 2020-05-20 | $350,000-1 million |
Diamond Chemical Company | 2020-05-20 | $150,000-350,000 |
Hoppy, LLC | 2020-05-20 | $150,000-350,000 |
Southside Beach Restaurant, LLC | 2020-05-21 | $350,000-1 million |
Eastern Shore Veterinary Hospital | 2020-05-21 | $150,000-350,000 |
Petabytz Technologies, Inc. | 2020-05-21 | $150,000-350,000 |
Sendsafely, Inc. | 2020-05-21 | $150,000-350,000 |
Green Valley SNF, LLC | 2020-05-22 | $1-2 million |
Crooked Hammock Brewpubs, LLC | 2020-05-22 | $350,000-1 million |
Bambino, Inc. | 2020-05-22 | $150,000-350,000 |
Beach Babies Child Care at Townsend | 2020-05-22 | $150,000-350,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS