There were 20 PPP loans issued in Delaware during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
Recipients | Date Received | Dollar Amount Received |
---|---|---|
ABT Sports Ventures, LLC | 2020-06-22 | $150,000-350,000 |
Eagle Erectors, Inc. | 2020-06-22 | $150,000-350,000 |
G & E, Inc. | 2020-06-23 | $350,000-1 million |
Crossroads Towers, Inc. | 2020-06-23 | $150,000-350,000 |
Hanzer Trucking | 2020-06-23 | $150,000-350,000 |
H&S Howell, LLC | 2020-06-24 | $350,000-1 million |
Keto Pumps, Inc. | 2020-06-24 | $350,000-1 million |
Southbridge Medical Advisory Council, Inc. | 2020-06-24 | $350,000-1 million |
Besche Furniture, Inc. | 2020-06-25 | $150,000-350,000 |
Quality Exteriors, Inc. | 2020-06-25 | $150,000-350,000 |
Imperative Personnels, Inc. | 2020-06-26 | $350,000-1 million |
The Geoffrey Company Brands, Inc. | 2020-06-26 | $350,000-1 million |
Bifferato Gentilotti, LLC | 2020-06-26 | $150,000-350,000 |
Harbor Square Theatre Business, LLC | 2020-06-26 | $150,000-350,000 |
HR.com, Inc. | 2020-06-26 | $150,000-350,000 |
Neuvybe, LLC | 2020-06-26 | $150,000-350,000 |
Palo West, Inc. | 2020-06-26 | $150,000-350,000 |
Victoria Marketing, LLC | 2020-06-26 | $150,000-350,000 |
R & R Cargar Transport, LLC | 2020-06-27 | $150,000-350,000 |
LL Levin Associates | 2020-06-28 | $150,000-350,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS