In August 2020, there were five homes sold, with a median sale price of $160,000 - a 35.2% decrease over the $247,000 median sale price for the same period of the previous year. There were seven homes sold in Kent Acres in August 2019.
The median sales tax in Kent Acres for the most recent year with available data, 2015, was $870, approximately 0.5% of the median home sale price for August 2020.
The following table compares Kent Acres to other Kent County cities with similar median sales prices in August 2020:
City | Aug. 2020 Home Sales | Aug. 2019 Home Sales | % change (Total Home Sales) | Aug. 2020 Median Sales Price | Aug. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Wyoming | 9 | 2 | 350% | $215,000 | $123,750 | 73.7% |
Hudson Trails | 2 | 3 | -33.3% | $175,750 | $199,000 | -11.7% |
Pine Ridge | 1 | 0 | - | $172,000 | $0 | - |
Harrington | 14 | 18 | -22.2% | $165,890 | $144,450 | 14.8% |
Hartly | 6 | 5 | 20% | $164,250 | $205,000 | -19.9% |
Kent Acres | 5 | 7 | -28.6% | $160,000 | $247,000 | -35.2% |
Woodland Beach | 1 | 0 | - | $157,500 | $0 | - |
Houston | 4 | 4 | 0% | $150,000 | $116,375 | 28.9% |
Viola | 8 | 0 | - | $147,500 | $0 | - |
Moores Lake Development | 2 | 1 | 100% | $140,125 | $395,000 | -64.5% |
Chimney Hill | 2 | 1 | 100% | $125,100 | $222,000 | -43.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.