Adobe Stock
Adobe Stock
In August 2020, there were 39 homes sold, with a median sale price of $223,900 - a 8.1% decrease over the $243,750 median sale price for the same period of the previous year. There were 42 homes sold in Smyrna in August 2019.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for August 2020.
The following table compares Smyrna to other Kent County cities with similar median sales prices in August 2020:
City | Aug. 2020 Home Sales | Aug. 2019 Home Sales | % change (Total Home Sales) | Aug. 2020 Median Sales Price | Aug. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Woodside East | 4 | 4 | 0% | $250,000 | $265,250 | -5.7% |
Woods Haven | 2 | 1 | 100% | $247,500 | $265,000 | -6.6% |
Highland Acres | 5 | 13 | -61.5% | $242,500 | $225,000 | 7.8% |
Woodfield | 4 | 0 | - | $240,000 | $0 | - |
Milford | 8 | 6 | 33.3% | $232,500 | $143,000 | 62.6% |
Smyrna | 39 | 42 | -7.1% | $223,900 | $243,750 | -8.1% |
Dover | 75 | 56 | 33.9% | $220,000 | $188,750 | 16.6% |
Spruance City | 2 | 3 | -33.3% | $219,250 | $210,000 | 4.4% |
Wyoming | 9 | 2 | 350% | $215,000 | $123,750 | 73.7% |
Hudson Trails | 2 | 3 | -33.3% | $175,750 | $199,000 | -11.7% |
Pine Ridge | 1 | 0 | - | $172,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.