Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milford for the week of September 28-October 4
Station | Address | Price |
---|---|---|
Royal Farms | 108 Silicato Parkway, 19963 | $2.13 |
Exxon | 508 S.E. Second St., 19963 | $2.13 |
Southern States | 7308 Williamsville Road, 19963 | $2.13 |
Shawnee Country Store | 6994 Shawnee Road, 19960 | $2.13 |
Redner's | 28253 Lexus Drive, 19963 | $2.13 |
BP | 630 N.W. Front St., 19963 | $2.13 |
Valero | 432 Bay Road, 19963 | $2.14 |
Shell | 8 S. Dupont Blvd., 19954 | $2.15 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.