There were 453 PPP loans issued in Delaware during the week ending May 3 and the average loan amount was between $150,000 and $350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
Recipients | Date Received | Dollar Amount Received |
---|---|---|
Master Delaware SNF Management, LP | 2020-04-27 | $2-5 million |
Phillips & Cohen Associates, Ltd. | 2020-04-27 | $2-5 million |
Process Service Specialists of Delaware, L.L.C. | 2020-04-27 | $2-5 million |
Burke Equipment Company | 2020-04-27 | $1-2 million |
Diamond Motor Sports, Inc. | 2020-04-27 | $1-2 million |
LA Red Health Center, Inc. | 2020-04-27 | $1-2 million |
Martinelli Holdings, LLC | 2020-04-27 | $1-2 million |
Master MI SNF Management, LLC | 2020-04-27 | $1-2 million |
MJ Wilmington Hotel Associates, LP | 2020-04-27 | $1-2 million |
Price New Castle, Inc. | 2020-04-27 | $1-2 million |
Royal Imports, Inc. | 2020-04-27 | $1-2 million |
Shapeshift US, Inc. | 2020-04-27 | $1-2 million |
Simm Associates, Inc. | 2020-04-27 | $1-2 million |
Autism Delaware, Inc. | 2020-04-27 | $350,000-1 million |
Brandywine Podiatry, P.A. | 2020-04-27 | $350,000-1 million |
Carlyle Cocoa Company, LLC | 2020-04-27 | $350,000-1 million |
Delaware Hotel Associates LP | 2020-04-27 | $350,000-1 million |
Depository Trust Company of Delaware, LLC | 2020-04-27 | $350,000-1 million |
First State Community Action Agency | 2020-04-27 | $350,000-1 million |
Harmony Construction, Inc. | 2020-04-27 | $350,000-1 million |
Hertrich Family of Automobile Dealerships, Inc. | 2020-04-27 | $350,000-1 million |
Integrity Management Company | 2020-04-27 | $350,000-1 million |
International Literacy Association | 2020-04-27 | $350,000-1 million |
Iovate Health Sciences U. Inc. , S.A. | 2020-04-27 | $350,000-1 million |
Jacobs & Crumplar, P.A. | 2020-04-27 | $350,000-1 million |
Jewish Family Services of Delaware | 2020-04-27 | $350,000-1 million |
Mid-Atlantic Dental Partners Delaware II, PA | 2020-04-27 | $350,000-1 million |
People's Place II, LLC | 2020-04-27 | $350,000-1 million |
Professional Realty Management, Inc. | 2020-04-27 | $350,000-1 million |
Regency Healthcare & Rehabilitation Center, LLC | 2020-04-27 | $350,000-1 million |
Rifenburg Trucking, Inc. | 2020-04-27 | $350,000-1 million |
RMB Group, LLC | 2020-04-27 | $350,000-1 million |
Sea Haven Home Care, LLC | 2020-04-27 | $350,000-1 million |
Service Energy Transport, LLC | 2020-04-27 | $350,000-1 million |
Sovereign Property Management, LLC | 2020-04-27 | $350,000-1 million |
St. Elizabeth R C Church | 2020-04-27 | $350,000-1 million |
Summit Mechanical, Inc. | 2020-04-27 | $350,000-1 million |
Summit Orthopaedic Home Care, LLC | 2020-04-27 | $350,000-1 million |
The Birth Center Holistic Womens Healthcare, LLC | 2020-04-27 | $350,000-1 million |
The Car Store, Inc. | 2020-04-27 | $350,000-1 million |
The Modern Maturity Center | 2020-04-27 | $350,000-1 million |
The Music School of Delaware | 2020-04-27 | $350,000-1 million |
The Nanosteel Company, Inc. | 2020-04-27 | $350,000-1 million |
The Pilot School | 2020-04-27 | $350,000-1 million |
Uc Fund Management, LLC | 2020-04-27 | $350,000-1 million |
West END Neighborhood House, Inc. | 2020-04-27 | $350,000-1 million |
Wilmington Pharmatech Company, LLC | 2020-04-27 | $350,000-1 million |
Advancexing Pain & Rehabilitation Clinic, PA | 2020-04-27 | $150,000-350,000 |
Alliance Electric, Inc. | 2020-04-27 | $150,000-350,000 |
Ama Resource, LLC | 2020-04-27 | $150,000-350,000 |
Baker's Hardware Company, Inc. | 2020-04-27 | $150,000-350,000 |
Beacon Pediatrics, LLC | 2020-04-27 | $150,000-350,000 |
Bonnie M. Benson, P.A. | 2020-04-27 | $150,000-350,000 |
Brandywine Dental Services Group | 2020-04-27 | $150,000-350,000 |
Brandywine Nurseries, Inc. | 2020-04-27 | $150,000-350,000 |
Bright Future Pediatrics | 2020-04-27 | $150,000-350,000 |
Bunting Construction Corporation | 2020-04-27 | $150,000-350,000 |
Christiana Materials, Inc. | 2020-04-27 | $150,000-350,000 |
Christopher J. Saunders PA, M.D. | 2020-04-27 | $150,000-350,000 |
Collaborative Effort to Reinforce Transition Success, Inc. | 2020-04-27 | $150,000-350,000 |
Crossroad Community Church, Inc. | 2020-04-27 | $150,000-350,000 |
D'Souza & Associates, Inc. | 2020-04-27 | $150,000-350,000 |
Delaware Financial Capital Corporation | 2020-04-27 | $150,000-350,000 |
Delaware Merchant Services, Inc. | 2020-04-27 | $150,000-350,000 |
Delaware Symphony Association | 2020-04-27 | $150,000-350,000 |
Dempsey Farms, LLC | 2020-04-27 | $150,000-350,000 |
Dependable Construction of Delaware | 2020-04-27 | $150,000-350,000 |
Dover Millwork, Inc. | 2020-04-27 | $150,000-350,000 |
Eastern Shore Porch and Patio | 2020-04-27 | $150,000-350,000 |
Fairwinds Baptist Church | 2020-04-27 | $150,000-350,000 |
Foulk Road Dental Associates P a | 2020-04-27 | $150,000-350,000 |
Infectious Disease Consultants, PA | 2020-04-27 | $150,000-350,000 |
Integrated Wiring Solutions, LLC | 2020-04-27 | $150,000-350,000 |
JR Rents, Inc. | 2020-04-27 | $150,000-350,000 |
Jungle Jim's, Inc. | 2020-04-27 | $150,000-350,000 |
Kaleido Health Solutions, Inc. | 2020-04-27 | $150,000-350,000 |
Kalin Eye Associates, PA | 2020-04-27 | $150,000-350,000 |
Kirkwood Auto Center, LLC | 2020-04-27 | $150,000-350,000 |
Legal Services Corporation of Delaware, Inc. | 2020-04-27 | $150,000-350,000 |
Lieske E2e Home Health Care, Inc. | 2020-04-27 | $150,000-350,000 |
Lindas Angels Child Care | 2020-04-27 | $150,000-350,000 |
Mallard Financial Partners, Inc. | 2020-04-27 | $150,000-350,000 |
Maplewood Dental, LLC | 2020-04-27 | $150,000-350,000 |
Mid-Atlantic Packaging Company | 2020-04-27 | $150,000-350,000 |
Milton Enterprises, Inc. | 2020-04-27 | $150,000-350,000 |
O'Connor Belting International, Inc. | 2020-04-27 | $150,000-350,000 |
Ocean Front Ventures, LLC | 2020-04-27 | $150,000-350,000 |
Partnership for the Delaware Estuary, Inc. | 2020-04-27 | $150,000-350,000 |
Pats Pizzeria of Smyrna, LLC | 2020-04-27 | $150,000-350,000 |
Patt's Pizzeria of Middletown, Inc. | 2020-04-27 | $150,000-350,000 |
Ragnar Research Partners, LLC | 2020-04-27 | $150,000-350,000 |
Regional Medical Group, LLC | 2020-04-27 | $150,000-350,000 |
Regional Medical Management Services | 2020-04-27 | $150,000-350,000 |
RSC Eatonton Management, LLC | 2020-04-27 | $150,000-350,000 |
S. G. Williams & Bros. Company | 2020-04-27 | $150,000-350,000 |
South Shore Ventures, Inc. | 2020-04-27 | $150,000-350,000 |
Sparano, Vincelette & Joiner | 2020-04-27 | $150,000-350,000 |
St. Michaels School & Nursery | 2020-04-27 | $150,000-350,000 |
St. ANNS Church | 2020-04-27 | $150,000-350,000 |
Tailbangers, Inc. | 2020-04-27 | $150,000-350,000 |
The Briggs Company | 2020-04-27 | $150,000-350,000 |
The Journey Church, Inc. | 2020-04-27 | $150,000-350,000 |
The Kitchen, LLC | 2020-04-27 | $150,000-350,000 |
The Summer Learning Collaborative, Inc. | 2020-04-27 | $150,000-350,000 |
True Access Capital Corporation FKA First State Community Loan Fund | 2020-04-27 | $150,000-350,000 |
United Cerebral Palsy of Delaware, Inc. | 2020-04-27 | $150,000-350,000 |
V. Colbert, Inc. | 2020-04-27 | $150,000-350,000 |
Volunteer Hose Company of Middletown | 2020-04-27 | $150,000-350,000 |
Wilmington Otolaryngology Associates | 2020-04-27 | $150,000-350,000 |
GT USA Wilmington, LLC | 2020-04-28 | $5-10 million |
Toi Management, LLC | 2020-04-28 | $2-5 million |
Goldey-Beacom College, Inc. | 2020-04-28 | $1-2 million |
Green Valley Terrace SNF, LLC | 2020-04-28 | $1-2 million |
Quadrum Miami Beach, LLC | 2020-04-28 | $1-2 million |
Stratus Aviation, LLC | 2020-04-28 | $1-2 million |
Sun Behavioral Delaware, LLC | 2020-04-28 | $1-2 million |
AHL and O'Connor Orthodontics | 2020-04-28 | $350,000-1 million |
Armstrong Relocation Company Delaware, LLC | 2020-04-28 | $350,000-1 million |
C M P E Holdings, Inc. | 2020-04-28 | $350,000-1 million |
Cad Import, Inc. | 2020-04-28 | $350,000-1 million |
Cheer, Inc. | 2020-04-28 | $350,000-1 million |
Country Rest Home, Inc. | 2020-04-28 | $350,000-1 million |
Delaware College of ART and Design | 2020-04-28 | $350,000-1 million |
Delaware Health Information Network | 2020-04-28 | $350,000-1 million |
Delaware Insulation & Firestopping, Inc. | 2020-04-28 | $350,000-1 million |
Delmarva Pole Building Supply, Inc. | 2020-04-28 | $350,000-1 million |
Government Marketplace Limited Liability Company | 2020-04-28 | $350,000-1 million |
Headstream, Inc. | 2020-04-28 | $350,000-1 million |
Heckler & Frabizzio, P.A. | 2020-04-28 | $350,000-1 million |
Immaculate Heart of Mary | 2020-04-28 | $350,000-1 million |
Joseph T. Richardson, Inc. | 2020-04-28 | $350,000-1 million |
KMS Industries, Inc. | 2020-04-28 | $350,000-1 million |
Lums Pond Animal Hospital, PA | 2020-04-28 | $350,000-1 million |
Mortgage Network Solutions, LLC | 2020-04-28 | $350,000-1 million |
Orion South, Inc. | 2020-04-28 | $350,000-1 million |
Quadrotech Solutions, Inc. | 2020-04-28 | $350,000-1 million |
RRW, Inc. | 2020-04-28 | $350,000-1 million |
Windcrest Animal Hospital, Ltd. | 2020-04-28 | $350,000-1 million |
7th Inning Stretch, LLC | 2020-04-28 | $150,000-350,000 |
Ameribulk Transport, LLC. | 2020-04-28 | $150,000-350,000 |
Anura Solutions, LLC | 2020-04-28 | $150,000-350,000 |
Apple Electric, Inc. | 2020-04-28 | $150,000-350,000 |
Arugie Enterprises Corporation | 2020-04-28 | $150,000-350,000 |
ATR Electrical Services, Inc. | 2020-04-28 | $150,000-350,000 |
Audioscience, Inc. | 2020-04-28 | $150,000-350,000 |
Bartholomew J Dalton, PA | 2020-04-28 | $150,000-350,000 |
BB Fins of DE, LLC | 2020-04-28 | $150,000-350,000 |
BCB Farms, Inc. | 2020-04-28 | $150,000-350,000 |
Beach Babies Child Care, Inc. | 2020-04-28 | $150,000-350,000 |
Beginnings and Beyond, Inc. | 2020-04-28 | $150,000-350,000 |
Bennie Smith Funeral Home, Inc. | 2020-04-28 | $150,000-350,000 |
Bethesda UMC | 2020-04-28 | $150,000-350,000 |
Brick Works 2, LLC | 2020-04-28 | $150,000-350,000 |
Browne USA, Inc. | 2020-04-28 | $150,000-350,000 |
Burton Construction, LLC. | 2020-04-28 | $150,000-350,000 |
Camden Walk-in, LLC | 2020-04-28 | $150,000-350,000 |
Camden-Wyoming Fire Company | 2020-04-28 | $150,000-350,000 |
Cape Auto Performance Specialist, LLC | 2020-04-28 | $150,000-350,000 |
Cape Henlopen Dermatology, PA | 2020-04-28 | $150,000-350,000 |
Capitol Services, Inc. | 2020-04-28 | $150,000-350,000 |
Careerminds Group, Inc. | 2020-04-28 | $150,000-350,000 |
CCF Bayside, LLC | 2020-04-28 | $150,000-350,000 |
Chelsun, Inc. | 2020-04-28 | $150,000-350,000 |
Christiana-Seasons Pizza & Restaurant, Inc. | 2020-04-28 | $150,000-350,000 |
Churchmen's Machine Company | 2020-04-28 | $150,000-350,000 |
Coastal Point, LLC | 2020-04-28 | $150,000-350,000 |
Comfort Care at Home, Inc. | 2020-04-28 | $150,000-350,000 |
Communities in Schools of Delaware, Inc. | 2020-04-28 | $150,000-350,000 |
Corinium, LLC | 2020-04-28 | $150,000-350,000 |
Crescent Management Incorporated | 2020-04-28 | $150,000-350,000 |
CTM Medical, LLC. | 2020-04-28 | $150,000-350,000 |
D F Distribution | 2020-04-28 | $150,000-350,000 |
Delaware City Fire Company No 1 | 2020-04-28 | $150,000-350,000 |
Delaware Humane Association | 2020-04-28 | $150,000-350,000 |
Delaware Valley Classical Schools, Inc. | 2020-04-28 | $150,000-350,000 |
Diamond State Express, LLC | 2020-04-28 | $150,000-350,000 |
E Catcher, Inc. | 2020-04-28 | $150,000-350,000 |
Envirotech Environmental Consulting, Inc. | 2020-04-28 | $150,000-350,000 |
First State Fabrication, LLC | 2020-04-28 | $150,000-350,000 |
GMG Solutions, LLC | 2020-04-28 | $150,000-350,000 |
Good Will Fire Company No. 1, Inc. | 2020-04-28 | $150,000-350,000 |
Greeley & Nista Orthodontics, PA | 2020-04-28 | $150,000-350,000 |
Gregg Fink, Inc., D.M.D. | 2020-04-28 | $150,000-350,000 |
GTS Technical Sales, LLC | 2020-04-28 | $150,000-350,000 |
Guardian Fence Company, Inc. | 2020-04-28 | $150,000-350,000 |
Harvest Community Development Corporation | 2020-04-28 | $150,000-350,000 |
Hilltop Lutheran Neighborhood Center, Inc. | 2020-04-28 | $150,000-350,000 |
Hobbs Enterprises | 2020-04-28 | $150,000-350,000 |
Hocker's Grocery & Deli, LLC | 2020-04-28 | $150,000-350,000 |
Hockessin Montessori School Wilmington Montessori Association, Inc. | 2020-04-28 | $150,000-350,000 |
Host Merchant Services, LLC | 2020-04-28 | $150,000-350,000 |
Howard Richardson | 2020-04-28 | $150,000-350,000 |
James Thompson & Company, Inc. | 2020-04-28 | $150,000-350,000 |
Lang Development Group, LLC | 2020-04-28 | $150,000-350,000 |
Lehane's Bus Service | 2020-04-28 | $150,000-350,000 |
LP Smoked, LLC | 2020-04-28 | $150,000-350,000 |
Mccrery & Harra Funeral Homes and Crematory, Inc. | 2020-04-28 | $150,000-350,000 |
MDR Golf, Inc. | 2020-04-28 | $150,000-350,000 |
Michael Christopher Designs, I | 2020-04-28 | $150,000-350,000 |
Mulligan's Pointe, LLC | 2020-04-28 | $150,000-350,000 |
Nikang Therapeutics, Inc. | 2020-04-28 | $150,000-350,000 |
Northrich Corporation | 2020-04-28 | $150,000-350,000 |
OFF the Hook Restaurant Group, LLC | 2020-04-28 | $150,000-350,000 |
Old Country Garden Center, Inc. | 2020-04-28 | $150,000-350,000 |
Pelsa Company, Inc. | 2020-04-28 | $150,000-350,000 |
Peninsula Delaware Conference of the Unitedmethodist Church | 2020-04-28 | $150,000-350,000 |
Renoir Management Corporation | 2020-04-28 | $150,000-350,000 |
Rheumatology Center of Delaware | 2020-04-28 | $150,000-350,000 |
Riverfront Hotel, LLC | 2020-04-28 | $150,000-350,000 |
RJK Transportation, Inc. | 2020-04-28 | $150,000-350,000 |
Shields Electric, Inc. | 2020-04-28 | $150,000-350,000 |
SM Commercial Roofing, Inc. | 2020-04-28 | $150,000-350,000 |
St. Mary of the Assumption Church | 2020-04-28 | $150,000-350,000 |
Statewide Mechanical, Inc. | 2020-04-28 | $150,000-350,000 |
Sunday Breakfast Mission | 2020-04-28 | $150,000-350,000 |
Sunwise Dermatology & Surgery, LLC | 2020-04-28 | $150,000-350,000 |
Tecsplus Corporation | 2020-04-28 | $150,000-350,000 |
The Calvary Assembly of God Church, Inc. | 2020-04-28 | $150,000-350,000 |
Tmac Corporation | 2020-04-28 | $150,000-350,000 |
Tri-State Fabrication & Machining, LLC | 2020-04-28 | $150,000-350,000 |
Weiner Benefits Group, LLC | 2020-04-28 | $150,000-350,000 |
Wilmington Fibre Specialty Company | 2020-04-28 | $150,000-350,000 |
Wilmington Institute Free Library | 2020-04-28 | $150,000-350,000 |
Ziras Technologies, Inc. | 2020-04-28 | $150,000-350,000 |
American Iron & Metal, Inc. | 2020-04-29 | $1-2 million |
Caravel Academy | 2020-04-29 | $1-2 million |
Delaware Center for Digestive Care, LLC | 2020-04-29 | $1-2 million |
Rath Incorporated | 2020-04-29 | $1-2 million |
Southland Insulators of DE, LLC | 2020-04-29 | $1-2 million |
Cardiovascular Consultants of Southern Delaware, LLC | 2020-04-29 | $350,000-1 million |
Decisivedge, LLC | 2020-04-29 | $350,000-1 million |
Devlin Law Firm, LLC | 2020-04-29 | $350,000-1 million |
Premier Orthopaedic Bone & Joint Care | 2020-04-29 | $350,000-1 million |
Abha Architects, Inc. | 2020-04-29 | $150,000-350,000 |
ACH 1, Inc. | 2020-04-29 | $150,000-350,000 |
Alison Ladman, VMD, P.A. | 2020-04-29 | $150,000-350,000 |
American Legion Ambulance Station 64, Inc. | 2020-04-29 | $150,000-350,000 |
AMH Bulk, LLC | 2020-04-29 | $150,000-350,000 |
Casarino Christman Shalk Ransom & Doss, P.A. | 2020-04-29 | $150,000-350,000 |
Coastal Services, LLC | 2020-04-29 | $150,000-350,000 |
Coghan-Haes, LLC | 2020-04-29 | $150,000-350,000 |
Delaware Medical Management Services, LLC | 2020-04-29 | $150,000-350,000 |
Delmarva Spray Foam, LLC | 2020-04-29 | $150,000-350,000 |
Dover Family & Cosmetic Dentistry | 2020-04-29 | $150,000-350,000 |
Ensyn Technologies USA, Inc. | 2020-04-29 | $150,000-350,000 |
First State Endocrinology, P.A. | 2020-04-29 | $150,000-350,000 |
Founders Bay Technologies, Inc. | 2020-04-29 | $150,000-350,000 |
Greenwood Pallet Company, Inc. | 2020-04-29 | $150,000-350,000 |
Heritage Plumbing Service, Inc. | 2020-04-29 | $150,000-350,000 |
JB Frontiers, LLC | 2020-04-29 | $150,000-350,000 |
JDY Ventures, LLC | 2020-04-29 | $150,000-350,000 |
KLS Elder Solutions, LLC | 2020-04-29 | $150,000-350,000 |
Limitless Consulting & Marketing, LLC | 2020-04-29 | $150,000-350,000 |
Mad Concepts, LLC | 2020-04-29 | $150,000-350,000 |
Midway Realty Corporation | 2020-04-29 | $150,000-350,000 |
Nubik Corporation | 2020-04-29 | $150,000-350,000 |
Ogletown Baptist Church | 2020-04-29 | $150,000-350,000 |
One OFF & Rod Custom, Inc. | 2020-04-29 | $150,000-350,000 |
Quintasian | 2020-04-29 | $150,000-350,000 |
Rachel a. Maher PA, D.M.D. | 2020-04-29 | $150,000-350,000 |
Stage 1, Inc. | 2020-04-29 | $150,000-350,000 |
Tobola Health Care Services, Inc. | 2020-04-29 | $150,000-350,000 |
Video Technician Center, Inc. | 2020-04-29 | $150,000-350,000 |
Village Salon and Spa, LLC | 2020-04-29 | $150,000-350,000 |
High 5 Games, LLC | 2020-04-30 | $2-5 million |
Superior Electric Service Company | 2020-04-30 | $2-5 million |
TCFC Hotelco LP | 2020-04-30 | $2-5 million |
Wireless Electronics, Inc. | 2020-04-30 | $1-2 million |
Americare Home Solutions | 2020-04-30 | $350,000-1 million |
Bitmain, Inc. | 2020-04-30 | $350,000-1 million |
Brawo USA, Inc. | 2020-04-30 | $350,000-1 million |
Calvert Retail, LP | 2020-04-30 | $350,000-1 million |
Chambers Motors, Inc. | 2020-04-30 | $350,000-1 million |
Christiana Fire Company | 2020-04-30 | $350,000-1 million |
First State Oral and Maxillofacial Surgery | 2020-04-30 | $350,000-1 million |
Grace Holdings Financial, LLC | 2020-04-30 | $350,000-1 million |
Independence Prosthetics Orthotics I | 2020-04-30 | $350,000-1 million |
Integrity Testlabs, LLC | 2020-04-30 | $350,000-1 million |
Mid-Atlantic Care, LLC | 2020-04-30 | $350,000-1 million |
Pulsar360 Corporation | 2020-04-30 | $350,000-1 million |
Salon.com, LLC | 2020-04-30 | $350,000-1 million |
Salumeria Biellese, LLC | 2020-04-30 | $350,000-1 million |
Sdix, LLC | 2020-04-30 | $350,000-1 million |
The Dental Group at Carpenter's Crossing, LLC | 2020-04-30 | $350,000-1 million |
Veridian Solutions, LLC | 2020-04-30 | $350,000-1 million |
7D Surgical USA, Inc. | 2020-04-30 | $150,000-350,000 |
A B C Sales & Service, Inc. | 2020-04-30 | $150,000-350,000 |
Ahu Technologies, Inc. | 2020-04-30 | $150,000-350,000 |
Apple Cleaning Systems, LLC | 2020-04-30 | $150,000-350,000 |
Avenue Day Spa, LLC | 2020-04-30 | $150,000-350,000 |
Congo Funeral Home, Inc. | 2020-04-30 | $150,000-350,000 |
Delcarm | 2020-04-30 | $150,000-350,000 |
Ducts Unlimited, Inc. | 2020-04-30 | $150,000-350,000 |
Environics Analytics, Inc. | 2020-04-30 | $150,000-350,000 |
Even & ODD Minds, LLC | 2020-04-30 | $150,000-350,000 |
Family Practice | 2020-04-30 | $150,000-350,000 |
Five Star Builder, Inc. | 2020-04-30 | $150,000-350,000 |
Flag Communication US, Ltd. | 2020-04-30 | $150,000-350,000 |
Greenway Comfort Solutions, LLC | 2020-04-30 | $150,000-350,000 |
Health Care Practice Management, Inc. | 2020-04-30 | $150,000-350,000 |
Hyas US, Inc. | 2020-04-30 | $150,000-350,000 |
Independent Metal Strap Company, Inc. | 2020-04-30 | $150,000-350,000 |
Integra Administrative Group, Inc. | 2020-04-30 | $150,000-350,000 |
J. Conn Scott, Inc. | 2020-04-30 | $150,000-350,000 |
Korn Consult Group US, Inc. | 2020-04-30 | $150,000-350,000 |
Medavail Technologies US, Inc. | 2020-04-30 | $150,000-350,000 |
National Financial, LLC | 2020-04-30 | $150,000-350,000 |
Poured Foundations of Delaware, Inc. | 2020-04-30 | $150,000-350,000 |
Rehoboth Beach Volunteer Fire Company | 2020-04-30 | $150,000-350,000 |
Steel and Metal Service Center New Castle DE, LLC | 2020-04-30 | $150,000-350,000 |
Tevebaugh Associates, Inc. | 2020-04-30 | $150,000-350,000 |
Top Choice Trucking, LLC | 2020-04-30 | $150,000-350,000 |
Ulitmate Trading International, LLC | 2020-04-30 | $150,000-350,000 |
Occasion Brands, LLC | 2020-05-01 | $1-2 million |
Accelerate Mortgage, LLC | 2020-05-01 | $350,000-1 million |
Fishisfast, LLC | 2020-05-01 | $350,000-1 million |
GB Technician, Inc. | 2020-05-01 | $350,000-1 million |
Kimmel, Carter, Roman, Peltz, & O'Neill | 2020-05-01 | $350,000-1 million |
Labx Media Group, Inc. | 2020-05-01 | $350,000-1 million |
Oxypaper, Inc. | 2020-05-01 | $350,000-1 million |
Steel Suppliers Erectors, Inc. | 2020-05-01 | $350,000-1 million |
Sutton Bus & Truck Company, Inc. | 2020-05-01 | $350,000-1 million |
Venture Management Specialists, Inc. | 2020-05-01 | $350,000-1 million |
Cirquetech Group, Inc. | 2020-05-01 | $150,000-350,000 |
Delaware Historical Society | 2020-05-01 | $150,000-350,000 |
Forshey and Greenley Family Dentistry, P.A. | 2020-05-01 | $150,000-350,000 |
Lilac, LLC | 2020-05-01 | $150,000-350,000 |
Magnitude Express, LLC | 2020-05-01 | $150,000-350,000 |
Parient's Painting, LLC | 2020-05-01 | $150,000-350,000 |
Purple Drive Technologies, LLC | 2020-05-01 | $150,000-350,000 |
Six S Partners, LLC | 2020-05-01 | $150,000-350,000 |
The Brick Doctor, Inc. | 2020-05-01 | $150,000-350,000 |
KSR Industrial Corporation | 2020-05-02 | $350,000-1 million |
Safe Home Control, Inc. | 2020-05-02 | $350,000-1 million |
Delaware Offices, LLC | 2020-05-02 | $150,000-350,000 |
Pete's Big TVS | 2020-05-02 | $150,000-350,000 |
Martin Newark Dealership, Inc. | 2020-05-03 | $2-5 million |
NKS Distributors, Inc. | 2020-05-03 | $2-5 million |
Donna Doherty | 2020-05-03 | $1-2 million |
Eastern Athletic Clubs, LLC | 2020-05-03 | $1-2 million |
Produce Marketing Association, Inc. | 2020-05-03 | $1-2 million |
Regal Heights Healthcare & Rehab Center, LLC | 2020-05-03 | $1-2 million |
Selina Tyburski | 2020-05-03 | $1-2 million |
Aquila of Delaware -Sba Small 7a Term, Inc. | 2020-05-03 | $350,000-1 million |
ASW Machinery | 2020-05-03 | $350,000-1 million |
Bernard Tudor | 2020-05-03 | $350,000-1 million |
Carl Peters | 2020-05-03 | $350,000-1 million |
Clark & Sons, Inc. | 2020-05-03 | $350,000-1 million |
Delaware Heating & Air-Sba Small 7a Term | 2020-05-03 | $350,000-1 million |
Energy Services Group-Sba Small 7a Term | 2020-05-03 | $350,000-1 million |
Evonsys, LLC | 2020-05-03 | $350,000-1 million |
Family Medicine at Greenhill P a | 2020-05-03 | $350,000-1 million |
Foresee Pharmaceuticals USA, Inc. | 2020-05-03 | $350,000-1 million |
Homestar Remodeling, LLC | 2020-05-03 | $350,000-1 million |
Kirkwood Dental Associates, PA | 2020-05-03 | $350,000-1 million |
Nancy Dunfee | 2020-05-03 | $350,000-1 million |
Olivier International, LLC | 2020-05-03 | $350,000-1 million |
Pat Simione | 2020-05-03 | $350,000-1 million |
Phillip Moran | 2020-05-03 | $350,000-1 million |
Piazza Premium Autos, Inc. | 2020-05-03 | $350,000-1 million |
The Life Center Complex, Inc. | 2020-05-03 | $350,000-1 million |
Transforming Lives -Sba Small 7a Term, Inc. | 2020-05-03 | $350,000-1 million |
Williams Insurance Agency, Inc. | 2020-05-03 | $350,000-1 million |
A Center for Mental Wellness Community Support Programs, LLC | 2020-05-03 | $150,000-350,000 |
A Center for Mental Wellness, Inc. | 2020-05-03 | $150,000-350,000 |
A&F Machine & Development Corporation | 2020-05-03 | $150,000-350,000 |
Affinity Research Chemicals, Inc. | 2020-05-03 | $150,000-350,000 |
Aircrafters, Inc. | 2020-05-03 | $150,000-350,000 |
All in One Transportation, LLC | 2020-05-03 | $150,000-350,000 |
Anchor Electric -Sba Small 7a Term, Inc. | 2020-05-03 | $150,000-350,000 |
Avento and Avento Limited Liab | 2020-05-03 | $150,000-350,000 |
Bank Temp Services, Inc. | 2020-05-03 | $150,000-350,000 |
Breakers, LLC | 2020-05-03 | $150,000-350,000 |
Business Interface -Sba Small 7a Term, LLC | 2020-05-03 | $150,000-350,000 |
C Met, Inc. | 2020-05-03 | $150,000-350,000 |
CFC Incorporated | 2020-05-03 | $150,000-350,000 |
Christopher Willey | 2020-05-03 | $150,000-350,000 |
Cim Concepts, Inc. | 2020-05-03 | $150,000-350,000 |
Coastal Maintenance, LLC | 2020-05-03 | $150,000-350,000 |
Contractual Carriers, Inc. | 2020-05-03 | $150,000-350,000 |
Corrosion Testing Laboratories, Inc. | 2020-05-03 | $150,000-350,000 |
Cross & Simon, LLC | 2020-05-03 | $150,000-350,000 |
CSI Solutions | 2020-05-03 | $150,000-350,000 |
Delaware Eye Surgeons, PA | 2020-05-03 | $150,000-350,000 |
Delaware Institute for Reproductive Medicine, PA | 2020-05-03 | $150,000-350,000 |
Delaware Plastic & Reconstructive Surger | 2020-05-03 | $150,000-350,000 |
Delaware Valley Dermatology Group-Sba Small 7a Term | 2020-05-03 | $150,000-350,000 |
Dog House Ventures, Inc. | 2020-05-03 | $150,000-350,000 |
Donaldson Electric, Inc. | 2020-05-03 | $150,000-350,000 |
East Coast Stainless, Inc. | 2020-05-03 | $150,000-350,000 |
Educational Enrichment Center DE, LLC | 2020-05-03 | $150,000-350,000 |
ELS Tire Service, Inc. | 2020-05-03 | $150,000-350,000 |
Elvin Schrock and Sons, Inc. | 2020-05-03 | $150,000-350,000 |
Eranga Cardiology, PA | 2020-05-03 | $150,000-350,000 |
Exam Master Corporation | 2020-05-03 | $150,000-350,000 |
F & S Yachts, LLC | 2020-05-03 | $150,000-350,000 |
First State Fleet Service, Inc. | 2020-05-03 | $150,000-350,000 |
Frank Hanna | 2020-05-03 | $150,000-350,000 |
Freibott Law Firm, the, PA | 2020-05-03 | $150,000-350,000 |
Furlow Associates, Inc. | 2020-05-03 | $150,000-350,000 |
Garrett B Lyons PA, D.D.S. | 2020-05-03 | $150,000-350,000 |
