In September 2020, there were 34 homes sold, with a median sale price of $237,150 - a 3.2% decrease over the $245,000 median sale price for the same period of the previous year. There were 39 homes sold in Smyrna in September 2019.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for September 2020.
The following table compares Smyrna to other Kent County cities with similar median sales prices in September 2020:
City | Sept. 2020 Home Sales | Sept. 2019 Home Sales | % change (Total Home Sales) | Sept. 2020 Median Sales Price | Sept. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Viola | 1 | 3 | -66.7% | $245,000 | $243,000 | 0.8% |
Frederica | 7 | 12 | -41.7% | $239,900 | $80,000 | 199.9% |
Camden | 11 | 5 | 120% | $237,990 | $160,000 | 48.7% |
Chimney Hill | 2 | 0 | - | $237,500 | $0 | - |
Kent Acres | 2 | 5 | -60% | $237,450 | $152,000 | 56.2% |
Smyrna | 34 | 39 | -12.8% | $237,150 | $245,000 | -3.2% |
Moores Lake Development | 1 | 2 | -50% | $235,000 | $240,000 | -2.1% |
Hall Estates | 1 | 0 | - | $233,500 | $0 | - |
Riverview | 2 | 2 | 0% | $230,000 | $225,000 | 2.2% |
Pine Ridge | 1 | 0 | - | $225,000 | $0 | - |
Carlisle Village | 1 | 0 | - | $221,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.