In September 2020, there were two homes sold, with a median sale price of $415,300 - a 182.4% increase over the $147,086 median sale price for the same period of the previous year. There were two homes sold in Cheswold in September 2019, as well.
The median sales tax in Cheswold for the most recent year with available data, 2015, was $9, approximately 0% of the median home sale price for September 2020.
The following table compares Cheswold to other Kent County cities with similar median sales prices in September 2020:
City | Sept. 2020 Home Sales | Sept. 2019 Home Sales | % change (Total Home Sales) | Sept. 2020 Median Sales Price | Sept. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Quails Nest | 2 | 1 | 100% | $435,000 | $75,000 | 480% |
Cheswold | 2 | 2 | 0% | $415,300 | $147,085.50 | 182.4% |
Bowers | 1 | 0 | - | $392,000 | $0 | - |
Foxhall Courtside | 3 | 1 | 200% | $387,800 | $65,000 | 496.6% |
Voshell Mill | 2 | 1 | 100% | $385,000 | $138,476 | 178% |
Hunters Ridge | 1 | 0 | - | $357,000 | $0 | - |
Eagles Nest | 2 | 1 | 100% | $340,950 | $372,000 | -8.3% |
Garrison Lake Green | 3 | 2 | 50% | $335,000 | $299,750 | 11.8% |
Village at Chestnut Ridge | 1 | 1 | 0% | $333,807 | $302,263 | 10.4% |
Clayton | 18 | 20 | -10% | $326,961.50 | $252,242.50 | 29.6% |
Planters Woods | 2 | 0 | - | $320,330.50 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.