From July through September of 2020, there were seven homes sold, with a median sale price of $145,000 - a 93.3% increase over the $75,000 median sale price for the same period of the previous year. There were 12 homes sold in Houston in the third quarter of 2019.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.3% of the median home sale price for the third quarter of 2020.
The following table compares Houston to other Kent County cities with similar median sales prices in the third quarter of 2020:
City | July - Sept. 2020 Home Sales | July - Sept. 2019 Home Sales | % change (Total Home Sales) | July - Sept. 2020 Median Sales Price | July - Sept. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Star Hill | 1 | 2 | -50% | $164,900 | $223,206 | -26.1% |
Viola | 10 | 3 | 233.3% | $162,500 | $243,000 | -33.1% |
Woodland Beach | 1 | 0 | - | $157,500 | $0 | - |
Bay View Heights | 1 | 1 | 0% | $151,000 | $170,000 | -11.2% |
Rodney Village | 5 | 8 | -37.5% | $150,000 | $151,450 | -1% |
Houston | 7 | 12 | -41.7% | $145,000 | $75,000 | 93.3% |
Smyrna Landing | 2 | 2 | 0% | $138,500 | $160,000 | -13.4% |
Brookhaven Estates | 3 | 1 | 200% | $125,000 | $257,000 | -51.4% |
South Bowers | 1 | 3 | -66.7% | $115,000 | $131,000 | -12.2% |
Bowers | 4 | 1 | 300% | $103,500 | $345,000 | -70% |
Capitol Park | 3 | 2 | 50% | $102,000 | $99,000 | 3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.