From July through September of 2020, there were 48 homes sold, with a median sale price of $207,500 - a 39.4% increase over the $148,900 median sale price for the same period of the previous year. There were 45 homes sold in Harrington in the third quarter of 2019.
The median sales tax in Harrington for the most recent year with available data, 2015, was $457, approximately 0.2% of the median home sale price for the third quarter of 2020.
The following table compares Harrington to other Kent County cities with similar median sales prices in the third quarter of 2020:
City | July - Sept. 2020 Home Sales | July - Sept. 2019 Home Sales | % change (Total Home Sales) | July - Sept. 2020 Median Sales Price | July - Sept. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Wyoming | 14 | 14 | 0% | $217,375 | $174,000 | 24.9% |
Milford | 26 | 22 | 18.2% | $215,750 | $207,500 | 4% |
Moores Lake Development | 3 | 4 | -25% | $215,000 | $310,000 | -30.6% |
Cheswold | 4 | 4 | 0% | $212,500 | $134,635.50 | 57.8% |
Dover | 214 | 206 | 3.9% | $209,000 | $188,250 | 11% |
Harrington | 48 | 45 | 6.7% | $207,500 | $148,900 | 39.4% |
Kenton | 4 | 0 | - | $204,000 | $0 | - |
Pine Ridge | 2 | 0 | - | $198,500 | $0 | - |
Hartly | 16 | 18 | -11.1% | $194,950 | $184,500 | 5.7% |
Hunters Ridge | 2 | 0 | - | $193,500 | $0 | - |
Kent Acres | 12 | 14 | -14.3% | $189,950 | $246,000 | -22.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.