From July through September of 2020, there were 114 homes sold, with a median sale price of $225,500 - a 5.8% decrease over the $239,500 median sale price for the same period of the previous year. There were 112 homes sold in Smyrna in the third quarter of 2019.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.3% of the median home sale price for the third quarter of 2020.
The following table compares Smyrna to other Kent County cities with similar median sales prices in the third quarter of 2020:
City | July - Sept. 2020 Home Sales | July - Sept. 2019 Home Sales | % change (Total Home Sales) | July - Sept. 2020 Median Sales Price | July - Sept. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Woods Haven | 2 | 2 | 0% | $247,500 | $270,000 | -8.3% |
Woodfield | 8 | 2 | 300% | $240,000 | $241,950 | -0.8% |
Camden | 26 | 21 | 23.8% | $238,995 | $205,000 | 16.6% |
Chimney Hill | 6 | 3 | 100% | $232,500 | $223,000 | 4.3% |
Bush Manor | 1 | 1 | 0% | $229,900 | $96,450 | 138.4% |
Smyrna | 114 | 112 | 1.8% | $225,500 | $239,500 | -5.8% |
Hudson Trails | 6 | 6 | 0% | $223,500 | $189,450 | 18% |
Carlisle Village | 1 | 1 | 0% | $221,000 | $100,000 | 121% |
Marydel | 2 | 4 | -50% | $220,000 | $186,250 | 18.1% |
Spruance City | 7 | 10 | -30% | $217,400 | $184,950 | 17.5% |
Wyoming | 14 | 14 | 0% | $217,375 | $174,000 | 24.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.