From July through September of 2020, there were six homes sold, with a median sale price of $363,265 - a 60.2% increase over the $226,738 median sale price for the same period of the previous year. There were four homes sold in Voshell Mill in the third quarter of 2019.
The median sales tax in Voshell Mill for the most recent year with available data, 2015, was $1,419, approximately 0.4% of the median home sale price for the third quarter of 2020.
The following table compares Voshell Mill to other Kent County cities with similar median sales prices in the third quarter of 2020:
City | July - Sept. 2020 Home Sales | July - Sept. 2019 Home Sales | % change (Total Home Sales) | July - Sept. 2020 Median Sales Price | July - Sept. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Quails Nest | 4 | 1 | 300% | $434,665 | $75,000 | 479.6% |
Wind Song Farms | 1 | 2 | -50% | $431,500 | $325,676.50 | 32.5% |
Hickory Ridge | 2 | 3 | -33.3% | $399,950 | $305,000 | 31.1% |
Voshell Mill | 6 | 4 | 50% | $363,264.50 | $226,738 | 60.2% |
Village at Chestnut Ridge | 5 | 14 | -64.3% | $333,807 | $334,900 | -0.3% |
Dogwood Meadows | 3 | 3 | 0% | $315,000 | $323,653 | -2.7% |
Rising Sun-Lebanon | 24 | 20 | 20% | $312,470 | $310,000 | 0.8% |
Big Oak Corners | 1 | 0 | - | $311,000 | $0 | - |
Foxhall Courtside | 13 | 5 | 160% | $310,000 | $137,000 | 126.3% |
Hammville | 1 | 1 | 0% | $310,000 | $219,500 | 41.2% |
Magnolia | 73 | 50 | 46% | $308,000 | $302,208.50 | 1.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.