In October 2020, there were two homes sold, with a median sale price of $56,000 - a 77.8% decrease over the $252,500 median sale price for the same period of the previous year. There were 10 homes sold in Frederica in October 2019.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for October 2020.
The following table compares Frederica to other Kent County cities with similar median sales prices in October 2020:
City | Oct. 2020 Home Sales | Oct. 2019 Home Sales | % change (Total Home Sales) | Oct. 2020 Median Sales Price | Oct. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
John Char Estates | 2 | 0 | - | $169,750 | $0 | - |
Bush Manor | 1 | 1 | 0% | $160,000 | $124,000 | 29% |
South Bowers | 3 | 1 | 200% | $157,000 | $475,000 | -66.9% |
Little Creek | 2 | 0 | - | $150,900 | $0 | - |
Pine Ridge | 1 | 1 | 0% | $132,000 | $180,000 | -26.7% |
Hartly | 7 | 6 | 16.7% | $65,000 | $222,500 | -70.8% |
Cheswold | 1 | 2 | -50% | $60,001 | $172,500 | -65.2% |
Viola | 1 | 1 | 0% | $60,000 | $185,000 | -67.6% |
Frederica | 2 | 10 | -80% | $56,000 | $252,500 | -77.8% |
Smyrna Landing | 1 | 0 | - | $38,000 | $0 | - |
Capitol Park | 2 | 5 | -60% | $16,500 | $89,000 | -81.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.