In October 2020, there were 23 homes sold, with a median sale price of $297,000 - a 10.1% increase over the $269,750 median sale price for the same period of the previous year. There were 21 homes sold in Clayton in October 2019.
The median sales tax in Clayton for the most recent year with available data, 2015, was $555, approximately 0.2% of the median home sale price for October 2020.
The following table compares Clayton to other Kent County cities with similar median sales prices in October 2020:
City | Oct. 2020 Home Sales | Oct. 2019 Home Sales | % change (Total Home Sales) | Oct. 2020 Median Sales Price | Oct. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Magnolia | 22 | 13 | 69.2% | $344,950 | $280,000 | 23.2% |
Eagles Nest | 2 | 0 | - | $330,000 | $0 | - |
Rising Sun-Lebanon | 8 | 4 | 100% | $322,310 | $312,800 | 3% |
Bishops Corner | 1 | 1 | 0% | $315,000 | $175,000 | 80% |
Lakeshore Village | 1 | 1 | 0% | $298,000 | $264,900 | 12.5% |
Clayton | 23 | 21 | 9.5% | $297,000 | $269,750 | 10.1% |
Dogwood Meadows | 2 | 0 | - | $293,130 | $0 | - |
Church Creek | 1 | 1 | 0% | $293,000 | $328,000 | -10.7% |
Woodside East | 6 | 3 | 100% | $290,000 | $268,000 | 8.2% |
Highland Acres | 5 | 5 | 0% | $282,652 | $227,000 | 24.5% |
Felton | 28 | 31 | -9.7% | $279,000 | $211,806 | 31.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.