Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milford for the week of November 16-22
Station | Address | Price |
---|---|---|
Exxon | 1606 Bay Road, 19963 | $2.03 |
Liberty | 13 Causey Ave., 19963 | $2.05 |
Wawa | 902 N. Dupont Blvd., 19963 | $2.07 |
BP | 630 N.W. Front St., 19963 | $2.07 |
Southern States | 7308 Williamsville Road, 19963 | $2.07 |
Liberty | 840 Bay Road, 19963 | $2.07 |
Royal Farms | 566 S. Dupont Blvd., 19963 | $2.07 |
Valero | 1885 Bay Road, 19963 | $2.07 |
Royal Farms | 108 Silicato Parkway, 19963 | $2.07 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.