In November 2020, there were two homes sold, with a median sale price of $174,500 - a 16.3% increase over the $150,000 median sale price for the same period of the previous year. There were three homes sold in Spruance City in November 2019.
The median sales tax in Spruance City for the most recent year with available data, 2015, was $674, approximately 0.4% of the median home sale price for November 2020.
The following table compares Spruance City to other Kent County cities with similar median sales prices in November 2020:
City | Nov. 2020 Home Sales | Nov. 2019 Home Sales | % change (Total Home Sales) | Nov. 2020 Median Sales Price | Nov. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Dover | 70 | 56 | 25% | $202,500 | $219,560 | -7.8% |
Little Creek | 1 | 0 | - | $202,000 | $0 | - |
Frederica | 5 | 5 | 0% | $189,900 | $103,600 | 83.3% |
Harrington | 15 | 16 | -6.3% | $185,000 | $141,750 | 30.5% |
Brookdale Heights | 1 | 2 | -50% | $175,000 | $198,750 | -11.9% |
Spruance City | 2 | 3 | -33.3% | $174,500 | $150,000 | 16.3% |
Wyoming | 8 | 4 | 100% | $174,000 | $175,000 | -0.6% |
Kent Acres | 3 | 4 | -25% | $170,000 | $127,500 | 33.3% |
Milford | 9 | 6 | 50% | $164,000 | $142,500 | 15.1% |
Capitol Park | 1 | 0 | - | $125,000 | $0 | - |
Hartly | 4 | 6 | -33.3% | $117,500 | $193,750 | -39.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.