Adobe Stock
Adobe Stock
Gas was priced at $2.33 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milford for the week of December 21-27
Station | Address | Price |
---|---|---|
Southern States | 7308 Williamsville Road, 19963 | $2.33 |
Shell | 8 S. Dupont Blvd., 19963 | $2.34 |
Liberty | 13 Causey Ave., 19963 | $2.37 |
BP | 630 N.W. Front St., 19963 | $2.38 |
Wawa | 902 N. Dupont Blvd., 19963 | $2.39 |
Exxon | 1606 Bay Road, 19963 | $2.39 |
Mike's Food Market | 264 N. Rehoboth Blvd., 19963 | $2.39 |
Liberty | 840 Bay Road, 19963 | $2.39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.