In December 2020, there were five homes sold, with a median sale price of $128,571 - a 38.5% decrease over the $208,950 median sale price for the same period of the previous year. There were two homes sold in Spruance City in December 2019.
The median sales tax in Spruance City for the most recent year with available data, 2015, was $674, approximately 0.5% of the median home sale price for December 2020.
The following table compares Spruance City to other Kent County cities with similar median sale prices in December 2020:
City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Leipsic | 1 | 0 | - | $180,000 | $0 | - |
Rodney Village | 3 | 3 | 0% | $175,000 | $70,000 | 150% |
Star Hill | 2 | 0 | - | $160,200 | $0 | - |
Wyoming | 2 | 7 | -71.4% | $146,965 | $200,000 | -26.5% |
Misty Pines | 2 | 0 | - | $146,000 | $0 | - |
Spruance City | 5 | 2 | 150% | $128,571 | $208,950 | -38.5% |
Woodland Beach | 1 | 0 | - | $124,000 | $0 | - |
Hidden Acres | 1 | 0 | - | $90,000 | $0 | - |
Viola | 3 | 1 | 200% | $60,000 | $205,922 | -70.9% |
Capitol Park | 3 | 2 | 50% | $14,750 | $167,500 | -91.2% |
Kenton | 1 | 1 | 0% | $13,300 | $199,500 | -93.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.