In December 2020, there were two homes sold, with a median sale price of $206,000 - a 101.8% increase over the $102,090 median sale price for the same period of the previous year. There were two homes sold in Houston in December 2019, as well.
The median sales tax in Houston for the most recent year with available data, 2015, was $453, approximately 0.2% of the median home sale price for December 2020.
The following table compares Houston to other Kent County cities with similar median sale prices in December 2020:
City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Village at Chestnut Ridge | 1 | 4 | -75% | $235,000 | $159,950 | 46.9% |
Rising Sun-Lebanon | 7 | 12 | -41.7% | $215,000 | $314,400 | -31.6% |
Moores Lake Development | 2 | 0 | - | $215,000 | $0 | - |
Dover | 81 | 68 | 19.1% | $215,000 | $175,000 | 22.9% |
Harrington | 22 | 13 | 69.2% | $210,000 | $174,500 | 20.3% |
Houston | 2 | 2 | 0% | $206,000 | $102,089.50 | 101.8% |
Woodside East | 4 | 1 | 300% | $198,500 | $161,900 | 22.6% |
Milford | 13 | 10 | 30% | $187,000 | $200,000 | -6.5% |
Brookdale Heights | 3 | 2 | 50% | $186,000 | $191,062 | -2.6% |
Kent Acres | 5 | 1 | 400% | $181,000 | $140,000 | 29.3% |
Leipsic | 1 | 0 | - | $180,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.