In December 2020, there were seven homes sold, with a median sale price of $215,000 - a 31.6% decrease over the $314,400 median sale price for the same period of the previous year. There were 12 homes sold in Rising Sun-Lebanon in December 2019.
The median sales tax in Rising Sun-Lebanon for the most recent year with available data, 2015, was $1,013, approximately 0.5% of the median home sale price for December 2020.
The following table compares Rising Sun-Lebanon to other Kent County cities with similar median sale prices in December 2020:
City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Frederica | 6 | 6 | 0% | $243,000 | $238,950 | 1.7% |
Hunters Ridge | 2 | 0 | - | $241,750 | $0 | - |
Woodside | 2 | 1 | 100% | $241,500 | $165,000 | 46.4% |
Smyrna Landing | 1 | 1 | 0% | $236,500 | $169,000 | 39.9% |
Village at Chestnut Ridge | 1 | 4 | -75% | $235,000 | $159,950 | 46.9% |
Rising Sun-Lebanon | 7 | 12 | -41.7% | $215,000 | $314,400 | -31.6% |
Moores Lake Development | 2 | 0 | - | $215,000 | $0 | - |
Dover | 81 | 68 | 19.1% | $215,000 | $175,000 | 22.9% |
Harrington | 22 | 13 | 69.2% | $210,000 | $174,500 | 20.3% |
Houston | 2 | 2 | 0% | $206,000 | $102,089.50 | 101.8% |
Woodside East | 4 | 1 | 300% | $198,500 | $161,900 | 22.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.