In December 2020, there were six homes sold, with a median sale price of $243,000 - a 1.7% increase over the $238,950 median sale price for the same period of the previous year. There were six homes sold in Frederica in December 2019, as well.
The median sales tax in Frederica for the most recent year with available data, 2015, was $12, approximately 0% of the median home sale price for December 2020.
The following table compares Frederica to other Kent County cities with similar median sale prices in December 2020:
City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Camden | 12 | 6 | 100% | $265,250 | $220,950 | 20% |
Planters Woods | 2 | 0 | - | $258,750 | $0 | - |
Chimney Hill | 1 | 2 | -50% | $250,000 | $237,450 | 5.3% |
Hartly | 5 | 0 | - | $249,900 | $0 | - |
Felton Heights | 1 | 2 | -50% | $245,000 | $221,450 | 10.6% |
Frederica | 6 | 6 | 0% | $243,000 | $238,950 | 1.7% |
Hunters Ridge | 2 | 0 | - | $241,750 | $0 | - |
Woodside | 2 | 1 | 100% | $241,500 | $165,000 | 46.4% |
Smyrna Landing | 1 | 1 | 0% | $236,500 | $169,000 | 39.9% |
Village at Chestnut Ridge | 1 | 4 | -75% | $235,000 | $159,950 | 46.9% |
Rising Sun-Lebanon | 7 | 12 | -41.7% | $215,000 | $314,400 | -31.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.