In December 2020, there were 41 homes sold, with a median sale price of $275,000 - a 18.5% increase over the $232,000 median sale price for the same period of the previous year. There were 44 homes sold in Smyrna in December 2019.
The median sales tax in Smyrna for the most recent year with available data, 2015, was $594, approximately 0.2% of the median home sale price for December 2020.
The following table compares Smyrna to other Kent County cities with similar median sale prices in December 2020:
City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Sales Price | Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Highland Acres | 7 | 5 | 40% | $287,000 | $199,000 | 44.2% |
Marydel | 1 | 2 | -50% | $285,000 | $153,500 | 85.7% |
Dogwood Meadows | 1 | 0 | - | $282,459 | $0 | - |
Felton | 28 | 15 | 86.7% | $281,507.50 | $240,000 | 17.3% |
Quails Nest | 2 | 2 | 0% | $281,320.50 | $342,500 | -17.9% |
Smyrna | 41 | 44 | -6.8% | $275,000 | $232,000 | 18.5% |
John Char Estates | 1 | 0 | - | $275,000 | $0 | - |
Church Creek | 1 | 1 | 0% | $275,000 | $275,000 | 0% |
Brookhaven Estates | 1 | 1 | 0% | $273,000 | $254,900 | 7.1% |
Eagles Nest | 1 | 4 | -75% | $270,000 | $236,500 | 14.2% |
Hall Estates | 1 | 0 | - | $269,900 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.