From October through December of 2020, there were 12 homes sold, with a median sale price of $172,000 - a 1.2% increase over the $170,000 median sale price for the same period of the previous year. There were 11 homes sold in Kent Acres in the fourth quarter of 2019.
The median sales tax in Kent Acres for the most recent year with available data, 2015, was $870, approximately 0.5% of the median home sale price for the fourth quarter of 2020.
The following table compares Kent Acres to other Kent County cities with similar median sale prices in the fourth quarter of 2020:
City | Oct. - Dec. 2020 Home Sales | Oct. - Dec. 2019 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2020 Median Sales Price | Oct. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Milford | 33 | 19 | 73.7% | $185,000 | $199,995 | -7.5% |
Hidden Acres | 2 | 1 | 100% | $182,500 | $257,900 | -29.2% |
Leipsic | 1 | 1 | 0% | $180,000 | $99,900 | 80.2% |
Cheswold | 2 | 3 | -33.3% | $179,950.50 | $222,732 | -19.2% |
Little Creek | 3 | 1 | 200% | $179,900 | $75,000 | 139.9% |
Kent Acres | 12 | 11 | 9.1% | $172,000 | $170,000 | 1.2% |
Star Hill | 2 | 0 | - | $160,200 | $0 | - |
Bush Manor | 1 | 2 | -50% | $160,000 | $199,500 | -19.8% |
South Bowers | 3 | 5 | -40% | $157,000 | $248,000 | -36.7% |
Rodney Village | 5 | 9 | -44.4% | $152,000 | $115,148 | 32% |
Pine Ridge | 1 | 4 | -75% | $132,000 | $152,450 | -13.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.