From October through December of 2020, there were 223 homes sold, with a median sale price of $215,000 - a 13.2% increase over the $189,900 median sale price for the same period of the previous year. There were 184 homes sold in Dover in the fourth quarter of 2019.
The median sales tax in Dover for the most recent year with available data, 2015, was $728, approximately 0.3% of the median home sale price for the fourth quarter of 2020.
The following table compares Dover to other Kent County cities with similar median sale prices in the fourth quarter of 2020:
City | Oct. - Dec. 2020 Home Sales | Oct. - Dec. 2019 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2020 Median Sales Price | Oct. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Hudson Trails | 1 | 0 | - | $232,000 | $0 | - |
Houston | 4 | 5 | -20% | $227,000 | $130,000 | 74.6% |
Marydel | 5 | 6 | -16.7% | $225,000 | $142,500 | 57.9% |
Wyoming | 21 | 14 | 50% | $223,650 | $180,500 | 23.9% |
Spruance City | 11 | 5 | 120% | $222,000 | $185,000 | 20% |
Dover | 223 | 184 | 21.2% | $215,000 | $189,900 | 13.2% |
Moores Lake Development | 4 | 0 | - | $211,250 | $0 | - |
Frederica | 13 | 21 | -38.1% | $210,000 | $211,000 | -0.5% |
Viola | 7 | 3 | 133.3% | $210,000 | $205,922 | 2% |
Woodside East | 12 | 8 | 50% | $198,500 | $135,025 | 47% |
Voshell Cove | 2 | 2 | 0% | $195,305.50 | $134,375 | 45.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.