From October through December of 2020, there were three homes sold, with a median sale price of $260,000 - a 6.2% increase over the $244,900 median sale price for the same period of the previous year. There were three homes sold in Planters Woods in the fourth quarter of 2019, as well.
The median sales tax in Planters Woods for the most recent year with available data, 2015, was $1,383, approximately 0.5% of the median home sale price for the fourth quarter of 2020.
The following table compares Planters Woods to other Kent County cities with similar median sale prices in the fourth quarter of 2020:
City | Oct. - Dec. 2020 Home Sales | Oct. - Dec. 2019 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2020 Median Sales Price | Oct. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Summerfield Village | 1 | 1 | 0% | $280,000 | $32,000 | 775% |
Felton | 77 | 58 | 32.8% | $279,000 | $230,000 | 21.3% |
Cedarbrook Acres | 9 | 4 | 125% | $275,900 | $175,327 | 57.4% |
John Char Estates | 3 | 0 | - | $275,000 | $0 | - |
Village at Chestnut Ridge | 3 | 12 | -75% | $265,000 | $165,981 | 59.7% |
Planters Woods | 3 | 3 | 0% | $260,000 | $244,900 | 6.2% |
Smyrna | 114 | 134 | -14.9% | $255,650 | $212,663.50 | 20.2% |
Brookhaven Estates | 2 | 3 | -33.3% | $254,000 | $183,500 | 38.4% |
Chimney Hill | 2 | 3 | -33.3% | $252,500 | $241,000 | 4.8% |
Wynn Wood | 1 | 1 | 0% | $250,000 | $225,000 | 11.1% |
Bethel | 2 | 0 | - | $249,000 | $0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.