From October through December of 2020, there were 11 homes sold, with a median sale price of $319,990 - a 0.2% decrease over the $320,765 median sale price for the same period of the previous year. There were four homes sold in Foxhall Courtside in the fourth quarter of 2019.
The median sales tax in Foxhall Courtside for the most recent year with available data, 2015, was $11, approximately 0% of the median home sale price for the fourth quarter of 2020.
The following table compares Foxhall Courtside to other Kent County cities with similar median sale prices in the fourth quarter of 2020:
City | Oct. - Dec. 2020 Home Sales | Oct. - Dec. 2019 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2020 Median Sales Price | Oct. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Pennwood | 1 | 2 | -50% | $490,000 | $300,500 | 63.1% |
Quails Nest | 4 | 2 | 100% | $412,500 | $342,500 | 20.4% |
Hickory Ridge | 4 | 0 | - | $378,900 | $0 | - |
Magnolia | 55 | 48 | 14.6% | $347,000 | $300,764 | 15.4% |
Brenford | 2 | 2 | 0% | $336,562.50 | $305,000 | 10.3% |
Foxhall Courtside | 11 | 4 | 175% | $319,990 | $320,765 | -0.2% |
Hall Estates | 2 | 1 | 100% | $317,450 | $225,000 | 41.1% |
Garrison Lake Green | 1 | 5 | -80% | $315,000 | $269,000 | 17.1% |
Woodside | 3 | 1 | 200% | $313,500 | $165,000 | 90% |
Bishops Corner | 3 | 1 | 200% | $309,000 | $175,000 | 76.6% |
Rising Sun-Lebanon | 23 | 20 | 15% | $308,910 | $301,700 | 2.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.