From July through December of 2020, there were 438 homes sold, with a median sale price of $210,000 - a 11.1% increase over the $189,000 median sale price for the same period of the previous year. There were 390 homes sold in Dover in the second half of 2019.
The median sales tax in Dover for the most recent year with available data, 2015, was $728, approximately 0.3% of the median home sale price for the second half of 2020.
The following table compares Dover to other Kent County cities with similar median sale prices in the second half of 2020:
City | July - Dec. 2020 Home Sales | July - Dec. 2019 Home Sales | % change (Total Home Sales) | July - Dec. 2020 Median Sales Price | July - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Wyoming | 35 | 28 | 25% | $219,750 | $174,000 | 26.3% |
Spruance City | 18 | 15 | 20% | $217,450 | $185,000 | 17.5% |
Moores Lake Development | 7 | 4 | 75% | $215,000 | $310,000 | -30.6% |
Cheswold | 6 | 7 | -14.3% | $212,500 | $135,000 | 57.4% |
Viola | 17 | 6 | 183.3% | $210,000 | $227,500 | -7.7% |
Dover | 438 | 390 | 12.3% | $210,000 | $189,000 | 11.1% |
Kenton | 5 | 7 | -28.6% | $203,000 | $202,500 | 0.2% |
Harrington | 106 | 91 | 16.5% | $198,450 | $155,000 | 28% |
Bush Manor | 2 | 3 | -33.3% | $194,950 | $124,000 | 57.2% |
Milford | 59 | 41 | 43.9% | $189,795 | $199,995 | -5.1% |
Brookdale Heights | 7 | 7 | 0% | $186,000 | $205,000 | -9.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.