From July through December of 2020, there were seven homes sold, with a median sale price of $230,000 - a 21.4% increase over the $189,450 median sale price for the same period of the previous year. There were six homes sold in Hudson Trails in the second half of 2019.
The median sales tax in Hudson Trails for the most recent year with available data, 2015, was $1,000, approximately 0.4% of the median home sale price for the second half of 2020.
The following table compares Hudson Trails to other Kent County cities with similar median sale prices in the second half of 2020:
City | July - Dec. 2020 Home Sales | July - Dec. 2019 Home Sales | % change (Total Home Sales) | July - Dec. 2020 Median Sales Price | July - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Camden | 56 | 36 | 55.6% | $240,500 | $208,950 | 15.1% |
Woodfield | 8 | 4 | 100% | $240,000 | $238,500 | 0.6% |
Carlisle Village | 4 | 7 | -42.9% | $239,000 | $169,900 | 40.7% |
Chimney Hill | 8 | 6 | 33.3% | $237,500 | $227,450 | 4.4% |
Brookhaven Estates | 5 | 4 | 25% | $235,000 | $219,200 | 7.2% |
Hudson Trails | 7 | 6 | 16.7% | $230,000 | $189,450 | 21.4% |
Marydel | 7 | 10 | -30% | $225,000 | $180,000 | 25% |
Wyoming | 35 | 28 | 25% | $219,750 | $174,000 | 26.3% |
Spruance City | 18 | 15 | 20% | $217,450 | $185,000 | 17.5% |
Moores Lake Development | 7 | 4 | 75% | $215,000 | $310,000 | -30.6% |
Cheswold | 6 | 7 | -14.3% | $212,500 | $135,000 | 57.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.