From July through December of 2020, there were seven homes sold, with a median sale price of $293,000 - a 5.8% decrease over the $311,000 median sale price for the same period of the previous year. There were 12 homes sold in Garrison Lake Green in the second half of 2019.
The median sales tax in Garrison Lake Green for the most recent year with available data, 2015, was $1,213, approximately 0.4% of the median home sale price for the second half of 2020.
The following table compares Garrison Lake Green to other Kent County cities with similar median sale prices in the second half of 2020:
City | July - Dec. 2020 Home Sales | July - Dec. 2019 Home Sales | % change (Total Home Sales) | July - Dec. 2020 Median Sales Price | July - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Clayton | 123 | 124 | -0.8% | $308,000 | $275,150 | 11.9% |
Eagles Nest | 12 | 8 | 50% | $305,000 | $246,500 | 23.7% |
Dogwood Meadows | 6 | 3 | 100% | $301,995 | $323,653 | -6.7% |
Brookfield | 4 | 2 | 100% | $300,500 | $293,000 | 2.6% |
Ryans Run | 7 | 4 | 75% | $296,000 | $216,375 | 36.8% |
Garrison Lake Green | 7 | 12 | -41.7% | $293,000 | $311,000 | -5.8% |
Bishops Corner | 4 | 2 | 100% | $289,450 | $202,500 | 42.9% |
Riverview | 19 | 27 | -29.6% | $289,000 | $210,000 | 37.6% |
Hunters Ridge | 5 | 1 | 400% | $288,500 | $210,000 | 37.4% |
Lakeshore Village | 4 | 2 | 100% | $288,000 | $229,527.50 | 25.5% |
Hall Estates | 6 | 2 | 200% | $285,450 | $153,750 | 85.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.