From January through December of 2020, there were two homes sold, with a median sale price of $40,017 - a 68.6% decrease over the $127,582 median sale price for the previous year. There were six homes sold in Star Hill Village in 2019.
The median sales tax in Star Hill Village for the most recent year with available data, 2015, was $730, approximately 1.8% of the median home sale price for 2020.
The following table compares Star Hill Village to other Kent County cities with similar median sale prices in 2020:
City | Jan. - Dec. 2020 Home Sales | Jan. - Dec. 2019 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2020 Median Sales Price | Jan. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Star Hill | 10 | 6 | 66.7% | $152,000 | $107,706 | 41.1% |
Bay View Heights | 3 | 4 | -25% | $151,000 | $209,000 | -27.8% |
Viola | 21 | 13 | 61.5% | $148,564 | $205,922 | -27.9% |
Woodland Beach | 2 | 5 | -60% | $140,750 | $45,000 | 212.8% |
South Bowers | 6 | 10 | -40% | $136,000 | $113,000 | 20.4% |
Woodside East | 43 | 30 | 43.3% | $130,000 | $109,075 | 19.2% |
Bowers | 5 | 6 | -16.7% | $125,000 | $403,500 | -69% |
Smyrna Landing | 9 | 5 | 80% | $115,000 | $168,000 | -31.5% |
Leipsic | 7 | 4 | 75% | $91,804 | $74,520 | 23.2% |
Capitol Park | 25 | 15 | 66.7% | $80,000 | $60,000 | 33.3% |
Star Hill Village | 2 | 6 | -66.7% | $40,016.50 | $127,581.50 | -68.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.