From January through December of 2020, there were 10 homes sold, with a median sale price of $302,500 - a 0.8% decrease over the $305,000 median sale price for the previous year. There were seven homes sold in Brenford in 2019.
The median sales tax in Brenford for the most recent year with available data, 2015, was $1,533, approximately 0.5% of the median home sale price for 2020.
The following table compares Brenford to other Kent County cities with similar median sale prices in 2020:
City | Jan. - Dec. 2020 Home Sales | Jan. - Dec. 2019 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2020 Median Sales Price | Jan. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Village at Chestnut Ridge | 32 | 43 | -25.6% | $330,403.50 | $313,432 | 5.4% |
Foxhall Courtside | 33 | 9 | 266.7% | $325,000 | $226,000 | 43.8% |
Magnolia | 223 | 178 | 25.3% | $308,265 | $300,308.50 | 2.6% |
Clayton | 184 | 221 | -16.7% | $305,000 | $275,600 | 10.7% |
Rising Sun-Lebanon | 84 | 81 | 3.7% | $303,507.50 | $299,555 | 1.3% |
Brenford | 10 | 7 | 42.9% | $302,500 | $305,000 | -0.8% |
Brookfield | 4 | 2 | 100% | $300,500 | $293,000 | 2.6% |
Eagles Nest | 18 | 9 | 100% | $299,950 | $245,000 | 22.4% |
Hall Estates | 11 | 3 | 266.7% | $295,000 | $138,000 | 113.8% |
Garrison Lake Green | 16 | 22 | -27.3% | $292,500 | $292,250 | 0.1% |
Hammville | 2 | 4 | -50% | $289,950 | $256,500 | 13% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.