From January through December of 2020, there were four homes sold, with a median sale price of $348,450 - a 39.1% increase over the $250,500 median sale price for the previous year. There were six homes sold in Pennwood in 2019.
The median sales tax in Pennwood for the most recent year with available data, 2015, was $1,572, approximately 0.5% of the median home sale price for 2020.
The following table compares Pennwood to other Kent County cities with similar median sale prices in 2020:
City | Jan. - Dec. 2020 Home Sales | Jan. - Dec. 2019 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2020 Median Sales Price | Jan. - Dec. 2019 Median Sales Price | % change (Median Sales Price) |
---|---|---|---|---|---|---|
Wind Song Farms | 4 | 11 | -63.6% | $454,374.50 | $297,649 | 52.7% |
Quails Nest | 11 | 4 | 175% | $445,000 | $312,500 | 42.4% |
Hickory Ridge | 8 | 7 | 14.3% | $378,900 | $305,000 | 24.2% |
Pennwood | 4 | 6 | -33.3% | $348,450 | $250,500 | 39.1% |
Voshell Mill | 10 | 8 | 25% | $344,999.50 | $327,000 | 5.5% |
Cheswold Farms | 1 | 5 | -80% | $335,000 | $315,000 | 6.3% |
Village at Chestnut Ridge | 32 | 43 | -25.6% | $330,403.50 | $313,432 | 5.4% |
Foxhall Courtside | 33 | 9 | 266.7% | $325,000 | $226,000 | 43.8% |
Magnolia | 223 | 178 | 25.3% | $308,265 | $300,308.50 | 2.6% |
Clayton | 184 | 221 | -16.7% | $305,000 | $275,600 | 10.7% |
Rising Sun-Lebanon | 84 | 81 | 3.7% | $303,507.50 | $299,555 | 1.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.